
Bradford
Football
| Team Roster | |||||
|---|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | HEIGHT | WEIGHT |
| 1 | ISAIAH PURPUS | Junior | WR, CB | 5'10 | 150 |
| 2 | RAIDEN WOMBOLD | Senior | QB, S | 5'10 | 165 |
| 3 | Dallan Hewitt | Senior | WR, CB | 5'8 | 140 |
| 4 | Lucas Nicholson | Junior | QB, CB | 5'6 | 135 |
| 5 | Cayden Apple | Freshman | 0 | ||
| 7 | DeShawn Keels | Sophomore | WR, S | 5'11 | 185 |
| 8 | Grady Trevino | Freshman | WR, CB | 0 | |
| 10 | Jack York | Freshman | RB, FS | 0 | |
| 11 | FENIX SPURGEON | Junior | FB, LB | 5'11 | 195 |
| 12 | DOOLIN PUTERBAUGH | Junior | WR, CB | 5'7 | 135 |
| 14 | Dresden Puterbaugh | Sophomore | 0 | ||
| 16 | Ethan Osborne | Junior | QB, DB | 5'7 | 136 |
| 17 | JOHNNY STEWART | Senior | WR, CB | 5'5 | 135 |
| 18 | Riley Gardner | Senior | HB, S | 5'10 | 135 |
| 23 | RALLIE WIRRIG | Senior | WR, LB | 6'4 | 215 |
| 24 | Justin Smith | Sophomore | HB, LB | 5'9 | 160 |
| 25 | HURLEY SPURGEON | Junior | HB, LB | 5'8 | 150 |
| 43 | ROSS MILLER | Senior | TE, LB | 6'1 | 210 |
| 50 | DANIEL SMITH-SATTERWHITE | Senior | OL, DL | 5'9 | 197 |
| 51 | BRYCE MILLER | Senior | OL, DL | 6'2 | 235 |
| 52 | Fields Landyn | Senior | 0 | ||
| 54 | Kaiden Matthieu | Freshman | 0 | ||
| 55 | Liam Peeples | Freshman | 0 | ||
| 58 | Zaidyn Sherman | Freshman | 0 | ||
| 60 | Prestyn Dross | Sophomore | OL, DL | 5'6 | 170 |
| 70 | MORGAN HUDELSON | Senior | OL, DL | 5'9 | 254 |
| 74 | ADAM HUDELSON | Senior | OL, DL | 5'10 | 255 |
| 80 | Gerard Flora | Junior | 0 | ||
