Ansonia
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Layne Bowman 13 30 190 43.3 6.3 38 2 6.7 0 0.0 118.5
Ryder Sanders 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Troy Werling 1 1 3 100.0 3.0 0 0 0.0 0 0.0 125.2
Cade Shellhaas 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 14 33 193 42.4 5.8 38 2 6.1 0 0.0 111.6

Rushing
  ATT YDS AVG LG TD
Jacob Schmitmeyer 118 1119 9.5 77 19
Lander Shives 113 814 7.2 50 7
Cainan Robinson 50 322 6.4 35 5
Carson Tobe 48 374 7.8 56 8
Layne Bowman 34 277 8.1 33 9
Elijah Kocher 22 235 10.7 78 2
Jake Pierre 20 177 8.9 41 3
Cade Shellhaas 19 84 4.4 34 0
Zac Zerkle 5 21 4.2 4 0
Bryson Thornburg 4 15 3.8 0 0
Karsen Weiss 4 14 3.5 7 0
Treyton Spence 4 -2 -0.5 0 0
Ryder Sanders 2 12 6.0 0 0
Jacob MacNutt 2 -1 -0.5 0 0
Kaeden Waymire 2 3 1.5 0 1
Troy Werling 2 0 0.0 0 0
Ben Barnt 1 3 3.0 0 0
Matthew Middleton 1 2 2.0 0 0
Luke Ressler 1 3 3.0 0 0
Team 452 3472 7.7 78 54

Receiving
  REC YDS AVG LG TD
Jacob Schmitmeyer 4 32 8.0 0 0
Graham Coppess 3 77 25.7 35 1
Matthew Middleton 3 57 19.0 38 1
Treyton Spence 1 3 3.0 0 0
Kaeden Waymire 1 12 12.0 0 0
Lander Shives 1 9 9.0 0 0
Cainan Robinson 1 3 3.0 0 0
Team 14 193 13.8 38 2

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jacob Schmitmeyer 19 19 0 0 12 0 0 138
Layne Bowman 9 9 0 0 5 0 0 64
Carson Tobe 8 8 0 0 4 0 0 56
Lander Shives 7 7 0 0 6 0 0 54
Cainan Robinson 6 5 0 1 5 0 0 46
Jake Pierre 3 3 0 0 0 0 0 18
Elijah Kocher 2 2 0 0 0 0 0 12
Cade Shellhaas 0 0 0 0 4 0 0 8
Matthew Middleton 1 0 1 0 0 0 0 6
Graham Coppess 1 0 1 0 0 0 0 6
Kaeden Waymire 1 1 0 0 0 0 0 6
Treyton Spence 0 0 0 0 2 0 0 4
Ben Barnt 0 0 0 0 1 0 0 2
Karsen Weiss 0 0 0 0 1 0 0 2
Luke Ressler 0 0 0 0 1 0 0 2
Jacob MacNutt 0 0 0 0 1 0 0 2
Team 57 54 2 1 42 0 0 426

Kickoff Return
  NO YDS AVG LNG TD
Cainan Robinson 8 116 14.5 23 0
Jacob Schmitmeyer 2 38 19.0 30 0
Jake Pierre 2 25 12.5 0 0
Carson Tobe 1 8 8.0 0 0
Lander Shives 1 16 16.0 0 0
Elijah Kocher 1 9 9.0 0 0
Owen McGuire 1 17 17.0 0 0
Treyton Spence 1 5 5.0 0 0
Team 17 234 13.8 30 0

Punt Return
  NO YDS AVG LNG TD
Cainan Robinson 12 191 15.9 63 1
Jacob Schmitmeyer 1 17 17.0 0 0
Team 13 208 16.0 63 1


Punting
  NO YDS AVG TB -20 LNG
Jacob Schmitmeyer 6 219 36.5 0 0 46
Jake Pierre 1 35 35.0 0 0 0
Carson Tobe 1 37 37.0 0 0 0
Team 8 291 36.4 0 0 46

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Lander Shives 18 38 56 1.5 8.0 0 2 0 0 0 0 0
Oden Hoening 15 23 38 6.5 16.0 1 2 0 0 0 0 0
Carson Tobe 26 27 53 0.0 2.0 1 0 0 0 0 0 0
Graham Coppess 17 16 33 3.0 6.0 1 0 0 1 33 0 1
Jacob Schmitmeyer 22 14 36 0.0 6.0 0 0 0 1 24 0 0
Cainan Robinson 14 24 38 0.0 0.0 0 0 0 2 0 0 2
Layne Bowman 17 13 30 0.0 0.0 0 0 0 3 10 0 1
Karsen Weiss 13 12 25 0.5 3.0 1 0 0 0 0 0 0
Cade Shellhaas 15 6 21 0.0 3.0 0 1 0 2 0 0 3
Matthew Middleton 7 15 22 1.0 2.0 2 1 0 0 0 0 0
Austin Singer 7 14 21 0.0 1.0 2 0 0 0 0 0 0
Ben Barnt 3 10 13 1.0 3.0 0 0 0 0 0 0 0
Jake Pierre 6 7 13 0.0 0.0 0 0 0 0 0 0 1
Elijah Kocher 3 3 6 0.0 2.0 0 1 0 1 0 0 1
Cameron Grilliot 1 5 6 0.0 1.0 0 2 0 0 0 0 0
Caleb Eubank 2 4 6 0.0 3.0 0 0 0 0 0 0 0
Jacob MacNutt 0 7 7 0.0 1.0 0 0 0 0 0 0 0
Gabe Fergerson 1 3 4 1.0 2.0 1 0 0 0 0 0 0
Treyton Spence 1 6 7 0.0 1.0 0 0 0 0 0 0 0
Cameron Kozak 1 6 7 0.0 0.0 0 0 0 0 0 0 0
Luke Ressler 1 4 5 0.0 1.0 0 0 0 0 0 0 0
Tanner Moody 3 1 4 0.0 0.0 0 0 0 1 0 0 0
Aiden Barber 1 2 3 1.0 1.0 0 0 0 0 0 0 0
Owen McGuire 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Eli Gosnell 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Graison Pierce 0 2 2 0.0 1.0 0 0 0 0 0 0 0
Zac Zerkle 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Kaeden Waymire 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Bryson Thornburg 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Louis Unrast 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Ethan Moody 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 200 269 469 15.5 63.0 9 9 0 11 67 0 9