
                
                                Ansonia
                                Boys Golf
                            
                        
                        
                        | Season Personal Best | ||
|---|---|---|
| PLAYER | AVERAGE | HOLES | 
| William Aultman (So) | 67.0 | 9 | 
| Sam Evers (Fr) | 54.0 | 198 | 
| Noah Heck (Sr) | 49.6 | 180 | 
| Landyn Kaiser (Fr) | 55.8 | 198 | 
| Owen Kaiser (Fr) | 55.9 | 198 | 
| Ryder Sanders (So) | 46.7 | 198 | 
| Byron Young (Sr) | 43.2 | 198 | 
                
                
                
            