
Girls Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brynnasen Fiely (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Rylee Hess (Jr) | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Brilie Hines (Jr) | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 |
| Gwen Holbrook (Jr) | 1 | 3 | 5 | 7 | 0.143 | 3 | 0.429 |
| Jeralyn Leland (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Mia Szakal (So) | 3 | 1 | 7 | 7 | 0.429 | 4 | 0.571 |
| Lindsey Willoughby (Fr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Meg Yoder (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Team | 7 | 6 | 20 | 34 | 0.206 | 21 | 0.618 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Breanna Ingle (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kaitlyn Loch (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madidison Caldwell (So) | 0 | 4 | 1.000 | 0.0 | |
| Ally Loggins (Jr) | 7 | 27 | 0.794 | 0.0 | |
| Team | 7 | 31 | 0.816 | 0.0 |
Newton
Dixie