

Cora Kayler
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 50 Yard Freestyle | 44.18 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:46.00 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 2:12.20 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 2:06.23 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:59.52 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:59.22 |
