
Newton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Freestyle | Rysen Evans (So) | 1:57.17 |
| 200 Yard Freestyle | Griffin Reimer (Fr) | 2:04.76 |
| 200 Yard Freestyle | Jackson Blair (Fr) | 2:04.93 |
| 200 Yard I.M. | Rysen Evans (So) | 2:10.65 |
| 200 Yard I.M. | Griffin Reimer (Fr) | 2:12.31 |
| 200 Yard I.M. | Jackson Blair (Fr) | 2:13.74 |
| 50 Yard Freestyle | Jackson Blair (Fr) | 26.19 |
| 100 Yard Butterfly | Rysen Evans (So) | 1:02.43 |
| 100 Yard Butterfly | Jackson Blair (Fr) | 1:04.14 |
| 100 Yard Freestyle | Griffin Reimer (Fr) | 55.42 |
| 500 Yard Freestyle | Rysen Evans (So) | 5:21.03 |
| 100 Yard Backstroke | Rysen Evans (So) | 58.19 |
| 100 Yard Backstroke | Griffin Reimer (Fr) | 1:03.97 |
| 100 Yard Backstroke | Jackson Blair (Fr) | 1:05.75 |
| 100 Yard Breaststroke | Griffin Reimer (Fr) | 1:03.63 |
| 100 Yard Breaststroke | Jackson Blair (Fr) | 1:04.52 |
| 100 Yard Breaststroke | Rysen Evans (So) | 1:10.69 |
