

Brock Jackson
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 200 Meter Dash | 28.78 |
| 2024 | Freshman | 400 Meter Dash | 1:04.27 |
| 2024 | Freshman | 1600 Meter Run | 5:29.51 |
| 2026 | Junior | 400 Meter Dash | 1:02.25 |
| 2026 | Junior | 800 Meter Run | 2:20.36 |
| 2026 | Junior | 1600 Meter Run | 5:18.04 |
| 2026 | Junior | 1600 Meter Run | 5:18.04 |
