
Ansonia
Boys Track
| Team Roster | |
|---|---|
| NAME | GRADE |
| William Aultman | Freshman |
| Aidan Barber | Sophomore |
| Ben Barnt | Junior |
| Layne Bowman | Junior |
| Brayden Bromagem | Senior |
| Christian Burk | Freshman |
| Graham Coppess | Freshman |
| Evan Ellis | Sophomore |
| Gabe Fergerson | Freshman |
| Nate Good | Senior |
| Caleb Hall | Sophomore |
| Zane Henderson | Senior |
| Oden Hoening | Sophomore |
| Elijah Kocher | Freshman |
| Bennet Lehman | Sophomore |
| Luken Longenecker | Junior |
| Owen McGuire | Sophomore |
| Matthew Middleton | Junior |
| Jake Pierre | Freshman |
| Luke Ressler | Junior |
| Jacob Schmitmeyer | Sophomore |
| Cade Shellhaas | Sophomore |
| Ethan Sparks | Senior |
| Treyton Spence | Freshman |
| Gavin Stachler | Junior |
| Carson Tobe | Freshman |
| Wyatt Unrast | Sophomore |
| Kaeden Waymire | Junior |
| Brady Wright | Freshman |
