
Ansonia
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Brayden Bromagem (Sr) | 11.49 |
| 100 Meter Dash | Nate Good (Sr) | 11.66 |
| 100 Meter Dash | Carson Tobe (Fr) | 12.56 |
| 100 Meter Dash | Treyton Spence (Fr) | 13.02 |
| 100 Meter Dash | Graham Coppess (Fr) | 13.16 |
| 200 Meter Dash | Brayden Bromagem (Sr) | 23.10 |
| 200 Meter Dash | Nate Good (Sr) | 23.65 |
| 200 Meter Dash | Carson Tobe (Fr) | 25.00 |
| 200 Meter Dash | Treyton Spence (Fr) | 26.09 |
| 200 Meter Dash | Graham Coppess (Fr) | 26.21 |
| 400 Meter Dash | Brayden Bromagem (Sr) | 50.51 |
| 400 Meter Dash | Ethan Sparks (Sr) | 52.87 |
| 400 Meter Dash | Treyton Spence (Fr) | 57.76 |
| 400 Meter Dash | Graham Coppess (Fr) | 58.50 |
| 400 Meter Dash | Carson Tobe (Fr) | 58.99 |
| 800 Meter Run | Ethan Sparks (Sr) | 2:01.08 |
| 800 Meter Run | Matthew Middleton (Jr) | 2:18.72 |
| 800 Meter Run | Layne Bowman (Jr) | 2:18.82 |
| 800 Meter Run | Elijah Kocher (Fr) | 2:23.93 |
| 800 Meter Run | Gavin Stachler (Jr) | 2:25.14 |
| 800 Meter Run | Kaeden Waymire (Jr) | 2:28.01 |
| 800 Meter Run | Brady Wright (Fr) | 2:29.24 |
| 1600 Meter Run | Bennet Lehman (So) | 4:27.63 |
| 1600 Meter Run | Ethan Sparks (Sr) | 5:03.57 |
| 1600 Meter Run | Wyatt Unrast (So) | 5:08.02 |
| 1600 Meter Run | Luken Longenecker (Jr) | 5:15.94 |
| 1600 Meter Run | Elijah Kocher (Fr) | 5:42.25 |
| 1600 Meter Run | Gavin Stachler (Jr) | 5:42.50 |
| 1600 Meter Run | Layne Bowman (Jr) | 5:53.27 |
| 3200 Meter Run | Bennet Lehman (So) | 9:27.53 |
| 3200 Meter Run | Luken Longenecker (Jr) | 10:45.98 |
| 3200 Meter Run | Wyatt Unrast (So) | 11:31.13 |
| 3200 Meter Run | Gavin Stachler (Jr) | 12:09.79 |
| 3200 Meter Run | Brady Wright (Fr) | 12:33.71 |
| 3200 Meter Run | Matthew Middleton (Jr) | 12:33.91 |
| 3200 Meter Run | Kaeden Waymire (Jr) | 13:56.23 |
| 110 Meter High Hurdles | Cade Shellhaas (So) | 15.34 |
| 110 Meter High Hurdles | Jake Pierre (Fr) | 17.71 |
| 110 Meter High Hurdles | Zane Henderson (Sr) | 19.31 |
| 300 Meter IM Hurdles | Cade Shellhaas (So) | 41.51 |
| 300 Meter IM Hurdles | Zane Henderson (Sr) | 46.15 |
| 300 Meter IM Hurdles | Jake Pierre (Fr) | 46.62 |
| 300 Meter IM Hurdles | Graham Coppess (Fr) | 49.06 |
| 400 Meter Relay | 45.26 | |
| 800 Meter Relay | 1:31.74 | |
| 1600 Meter Relay | 3:47.66 | |
| 3200 Meter Relay | 8:47.70 | |
| Shot Put | Ben Barnt (Jr) | 39'09.00" |
| Shot Put | Gabe Fergerson (Fr) | 37'06.00" |
| Shot Put | Christian Burk (Fr) | 36'06.25" |
| Shot Put | Oden Hoening (So) | 34'01.00" |
| Discus | Ben Barnt (Jr) | 115'06.00" |
| Discus | Christian Burk (Fr) | 106'06.00" |
| Discus | Gabe Fergerson (Fr) | 102'03.00" |
| Discus | Oden Hoening (So) | 75'06.00" |
| Discus | William Aultman (Fr) | 64'04.00" |
| Long Jump | Graham Coppess (Fr) | 18'02.50" |
| Long Jump | Carson Tobe (Fr) | 18'02.25" |
| Long Jump | Jake Pierre (Fr) | 15'01.25" |
| Long Jump | Treyton Spence (Fr) | 14'11.25" |
| High Jump | Graham Coppess (Fr) | 5'08.00" |
| High Jump | Treyton Spence (Fr) | 5'04.00" |
| Pole Vault | Cade Shellhaas (So) | 15'00.00" |
| Pole Vault | Nate Good (Sr) | 13'06.00" |
