
Arcanum
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cameron Ball (Jr) | 11.84 |
| 100 Meter Dash | Alexander Zawacki (Jr) | 12.20 |
| 100 Meter Dash | Camden Pfahler (Jr) | 12.25 |
| 100 Meter Dash | Aiden Carlisle (So) | 12.70 |
| 100 Meter Dash | Carson Hittle (Jr) | 12.70 |
| 100 Meter Dash | Truman Knaus (Sr) | 12.71 |
| 100 Meter Dash | Jesse Hootman (So) | 12.75 |
| 100 Meter Dash | Eden Frazee (Jr) | 12.78 |
| 100 Meter Dash | Evan Vanhoose (Sr) | 12.90 |
| 100 Meter Dash | Samuel Kerns (Jr) | 13.31 |
| 100 Meter Dash | Moxon Gilpin (Fr) | 13.66 |
| 200 Meter Dash | Cameron Ball (Jr) | 23.70 |
| 200 Meter Dash | Eden Frazee (Jr) | 24.46 |
| 200 Meter Dash | Aiden Carlisle (So) | 25.70 |
| 200 Meter Dash | Alexander Zawacki (Jr) | 26.34 |
| 200 Meter Dash | Jesse Hootman (So) | 26.70 |
| 200 Meter Dash | Evan Vanhoose (Sr) | 26.81 |
| 200 Meter Dash | Clark Lemons (Jr) | 26.92 |
| 200 Meter Dash | Samuel Kerns (Jr) | 26.96 |
| 200 Meter Dash | Moxon Gilpin (Fr) | 30.90 |
| 400 Meter Dash | Carson Hittle (Jr) | 55.40 |
| 400 Meter Dash | Clark Lemons (Jr) | 56.98 |
| 400 Meter Dash | Samuel Kerns (Jr) | 57.12 |
| 400 Meter Dash | Jesse Hootman (So) | 1:05.90 |
| 800 Meter Run | Owen Netherly (Sr) | 2:11.30 |
| 800 Meter Run | Will Beisner (Jr) | 2:13.10 |
| 800 Meter Run | Clark Lemons (Jr) | 2:15.56 |
| 800 Meter Run | Leland Neumaier (Fr) | 2:33.90 |
| 800 Meter Run | Malachi Wright (Jr) | 2:37.70 |
| 1600 Meter Run | Clark Lemons (Jr) | 5:01.55 |
| 1600 Meter Run | Malachi Wright (Jr) | 5:03.95 |
| 1600 Meter Run | Leland Neumaier (Fr) | 5:18.94 |
| 1600 Meter Run | Will Beisner (Jr) | 5:29.86 |
| 3200 Meter Run | Leland Neumaier (Fr) | 10:48.47 |
| 3200 Meter Run | Malachi Wright (Jr) | 10:51.70 |
| 110 Meter High Hurdles | Hudson Knaus (Fr) | 17.10 |
| 110 Meter High Hurdles | Camden Pfahler (Jr) | 17.70 |
| 110 Meter High Hurdles | Owen Netherly (Sr) | 19.60 |
| 110 Meter High Hurdles | Hunter Eley (So) | 19.60 |
| 300 Meter IM Hurdles | Camden Pfahler (Jr) | 43.10 |
| 300 Meter IM Hurdles | Hudson Knaus (Fr) | 44.55 |
| 300 Meter IM Hurdles | Owen Netherly (Sr) | 45.72 |
| 300 Meter IM Hurdles | Micah Arbogast (Jr) | 46.21 |
| 300 Meter IM Hurdles | Malachi Wright (Jr) | 55.27 |
| 300 Meter IM Hurdles | Hunter Eley (So) | 56.30 |
| 300 Meter IM Hurdles | Samuel Kerns (Jr) | 1:02.93 |
| 400 Meter Relay | 48.50 | |
| 800 Meter Relay | 1:36.04 | |
| 1600 Meter Relay | 3:30.95 | |
| 3200 Meter Relay | 8:43.60 | |
| Shot Put | Truman Knaus (Sr) | 49'07.50" |
| Shot Put | Isaiah Frazee (So) | 48'03.75" |
| Shot Put | Brayden Freeman (Jr) | 40'05.00" |
| Shot Put | Cody Werling (Jr) | 40'01.00" |
| Shot Put | Evan Parks (So) | 36'10.00" |
| Shot Put | Landry Rhodehamel (Fr) | 31'08.00" |
| Shot Put | Titus Palmer (So) | 30'00.00" |
| Shot Put | Lukas Byrd (Jr) | 29'10.00" |
| Shot Put | Clark Dues (So) | 25'04.50" |
| Shot Put | Bryden Fourman (Fr) | 24'10.50" |
| Shot Put | Daniel Kerns (So) | 24'05.50" |
| Shot Put | Roger Neff (Fr) | 24'04.50" |
| Shot Put | Callum Chadwick (Fr) | 24'01.00" |
| Shot Put | Nolan Warren (Fr) | 24'00.50" |
| Shot Put | Landon Brothers (Fr) | 17'11.00" |
| Discus | Truman Knaus (Sr) | 140'01.00" |
| Discus | Isaiah Frazee (So) | 125'01.00" |
| Discus | Cody Werling (Jr) | 120'06.00" |
| Discus | Landry Rhodehamel (Fr) | 120'03.00" |
| Discus | Evan Parks (So) | 103'07.00" |
| Discus | Brayden Freeman (Jr) | 102'02.00" |
| Discus | Christopher Woody (Jr) | 81'03.00" |
| Discus | Clark Dues (So) | 80'00.00" |
| Discus | Titus Palmer (So) | 78'04.00" |
| Discus | Bryden Fourman (Fr) | 78'00.00" |
| Discus | Nolan Warren (Fr) | 72'04.00" |
| Discus | Daniel Kerns (So) | 71'06.00" |
| Discus | Carson Hittle (Jr) | 65'11.00" |
| Discus | Callum Chadwick (Fr) | 64'01.00" |
| Discus | Lukas Byrd (Jr) | 58'02.00" |
| Discus | Roger Neff (Fr) | 45'07.00" |
| Discus | Landon Brothers (Fr) | 45'03.00" |
| Long Jump | Charlie Weiss (Jr) | 21'01.50" |
| Long Jump | Owen Netherly (Sr) | 17'08.75" |
| Long Jump | Jesse Hootman (So) | 17'07.00" |
| Long Jump | Will Beisner (Jr) | 16'00.00" |
| Long Jump | Moxon Gilpin (Fr) | 15'11.50" |
| Long Jump | Aiden Carlisle (So) | 15'10.00" |
| Long Jump | Malachi Wright (Jr) | 15'08.75" |
| Long Jump | Evan Parks (So) | 15'07.50" |
| Long Jump | Callum Chadwick (Fr) | 8'05.00" |
| High Jump | Charlie Weiss (Jr) | 5'10.00" |
| High Jump | Cameron Ball (Jr) | 5'08.00" |
| High Jump | Evan Vanhoose (Sr) | 5'06.00" |
| High Jump | Truman Knaus (Sr) | 5'04.00" |
| High Jump | Jesse Hootman (So) | 5'02.00" |
| Pole Vault | Micah Arbogast (Jr) | 12'10.00" |
| Pole Vault | Alexander Zawacki (Jr) | 12'00.00" |
