
Dixie
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Noah Gentry (So) | 12.06 |
| 100 Meter Dash | Jacob Ingram (Sr) | 12.29 |
| 100 Meter Dash | Braden Hall (Sr) | 12.58 |
| 100 Meter Dash | Wesly Roberts (Sr) | 12.93 |
| 100 Meter Dash | Ayden Hipp (Fr) | 13.10 |
| 100 Meter Dash | Zakarie Howard (Fr) | 13.61 |
| 100 Meter Dash | Jason Myers (Fr) | 13.93 |
| 100 Meter Dash | Wyatt Kayler (So) | 14.02 |
| 200 Meter Dash | Noah Gentry (So) | 23.60 |
| 200 Meter Dash | Jacob Ingram (Sr) | 24.46 |
| 200 Meter Dash | Braden Hall (Sr) | 25.12 |
| 200 Meter Dash | Wesly Roberts (Sr) | 26.38 |
| 200 Meter Dash | Wyatt Kayler (So) | 29.09 |
| 200 Meter Dash | Jason Myers (Fr) | 29.76 |
| 400 Meter Dash | Noah Gentry (So) | 53.56 |
| 400 Meter Dash | Braden Hall (Sr) | 55.39 |
| 400 Meter Dash | Evan Marker (Jr) | 58.83 |
| 400 Meter Dash | Aiden Hammond (Fr) | 1:00.60 |
| 400 Meter Dash | Ayden Hipp (Fr) | 1:05.39 |
| 400 Meter Dash | Wyatt Kayler (So) | 1:06.52 |
| 800 Meter Run | Evan Jackle (So) | 2:10.10 |
| 800 Meter Run | Collin Day (Jr) | 2:11.18 |
| 800 Meter Run | Aiden Hammond (Fr) | 2:21.47 |
| 800 Meter Run | Brayden Day (Fr) | 2:25.13 |
| 800 Meter Run | James McNew (So) | 2:25.66 |
| 1600 Meter Run | Collin Day (Jr) | 4:46.06 |
| 1600 Meter Run | Evan Jackle (So) | 4:53.32 |
| 1600 Meter Run | James McNew (So) | 4:58.27 |
| 1600 Meter Run | Brayden Day (Fr) | 5:02.37 |
| 3200 Meter Run | Collin Day (Jr) | 10:16.82 |
| 3200 Meter Run | Evan Jackle (So) | 10:31.64 |
| 3200 Meter Run | Brayden Day (Fr) | 11:16.60 |
| 3200 Meter Run | James McNew (So) | 11:33.78 |
| 110 Meter High Hurdles | Prestyn Hardin (So) | 18.80 |
| 110 Meter High Hurdles | Uriah Berry (Fr) | 19.26 |
| 110 Meter High Hurdles | Zakarie Howard (Fr) | 19.66 |
| 300 Meter IM Hurdles | Uriah Berry (Fr) | 46.73 |
| 300 Meter IM Hurdles | Wesly Roberts (Sr) | 49.22 |
| 300 Meter IM Hurdles | Prestyn Hardin (So) | 49.64 |
| 300 Meter IM Hurdles | Zakarie Howard (Fr) | 51.23 |
| 400 Meter Relay | 46.17 | |
| 800 Meter Relay | 1:35.91 | |
| 1600 Meter Relay | 3:40.30 | |
| 3200 Meter Relay | 9:09.52 | |
| Shot Put | Paul Hickey (Sr) | 45'09.75" |
| Shot Put | David Johnson (Sr) | 34'11.50" |
| Shot Put | Ty Easom (Fr) | 32'06.50" |
| Discus | Paul Hickey (Sr) | 148'02.00" |
| Discus | David Johnson (Sr) | 106'11.00" |
| Discus | Weston Rike (Fr) | 84'05.00" |
| Discus | Ty Easom (Fr) | 84'04.00" |
| Long Jump | Noah Gentry (So) | 20'01.50" |
| Long Jump | Prestyn Hardin (So) | 17'01.50" |
| Long Jump | Wyatt Kayler (So) | 15'11.00" |
| Long Jump | Uriah Berry (Fr) | 15'05.00" |
| High Jump | Evan Marker (Jr) | 5'06.00" |
| High Jump | Aiden Hammond (Fr) | 5'04.00" |
| High Jump | Ayden Hipp (Fr) | 5'01.00" |
| Pole Vault | Weston Rike (Fr) | 9'00.00" |
| Pole Vault | Jason Myers (Fr) | 8'06.00" |
