
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Tri-Village | 17 | 25 | 19 | 18 |
| Arcanum | 25 | 22 | 25 | 25 |
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zoe Ayette (So) | 4 | 1 | 2 | 5 | 20 | 24 | 1 | 1 | 4 | 0 | 0 | .00 |
| Heidi Bell (Jr) | 4 | 4 | 2 | 19 | 1 | 10 | 1 | 3 | 12 | 1 | 34 | 1.88 |
| Mylee Bierly (So) | 4 | 0 | 0 | 1 | 3 | 13 | 2 | 0 | 18 | 0 | 29 | 2.07 |
| Lilly Camacho (Sr) | 4 | 8 | 8 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Bailey Frech (So) | 4 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Gabby Kirby (So) | 4 | 12 | 1 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Camryn Osborne (Jr) | 4 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 10 | 0 | 23 | 2.26 |
| Ava Pipenger (Sr) | 4 | 1 | 1 | 3 | 14 | 17 | 1 | 0 | 7 | 0 | 0 | .00 |
| Lauren Porter (Sr) | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jaelyn Sweet (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Emma Whaley (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kenna Wilcox (So) | 4 | 8 | 0 | 23 | 1 | 8 | 1 | 0 | 4 | 2 | 0 | .00 |
| Totals | 43 | 17 | 146 | 41 | 80 | 6 | 4 | 63 | 6 | 88 | 2.07 | |
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Beisner (Jr) | 4 | 8 | 3 | 22 | 2 | 17 | 4 | 2 | 10 | 0 | 0 | .00 |
| Mackenzie Byrne (Sr) | 4 | 13 | 6 | 46 | 0 | 26 | 1 | 1 | 20 | 1 | 0 | .00 |
| Ella Flatter (So) | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grace Fry (Jr) | 4 | 0 | 0 | 0 | 30 | 7 | 0 | 0 | 16 | 0 | 0 | .00 |
| Cameron Garbig (So) | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 16 | 0 | 0 | .00 |
| Alexis Gibbons (Sr) | 4 | 10 | 4 | 22 | 2 | 25 | 3 | 0 | 5 | 2 | 0 | .00 |
| Caroline Long (Jr) | 4 | 13 | 3 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Matty Noe (So) | 4 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 2 | 0 | 0 | .00 |
| Grace Psczulkoski (Jr) | 4 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Totals | 51 | 18 | 147 | 50 | 94 | 11 | 7 | 76 | 6 | 0 | 2.07 | |
Tri-Village
Arcanum