Ansonia
Girls Basketball

 
Roster:

#3 Lydia Hahn | G

Height: 5'4"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 12 0.0 24-68 35.3 9-29 31.0 9-15 60.0 0.9 1.6 2.5 1.5 0.6 2.3 1.6 1.5 2.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Tri-County North W  55-23 0 1-4 0-0 0-0 3 1 2 1 2 2 4 1 2
12/4 Arcanum L  58-54 0 1-2 0-1 0-0 1 1 2 0 1 1 2 0 2
12/9 Lehman Catholic W  70-13 0 2-5 0-1 0-0 4 0 0 3 1 0 1 4 4
12/11 @Dixie W  51-30 0 2-6 2-4 0-0 3 0 1 1 2 1 3 1 6
12/15 @Ft. Recovery W  37-35 0 0-2 0-2 2-2 3 3 6 1 1 2 3 3 2
12/20 Twin Valley South W  54-16 Did Not Play or No Stats Accumulated
12/22 Coldwater W  57-40 0 1-1 0-0 0-0 3 0 0 1 0 1 1 0 2
12/29 @Anna L  47-43 0 0-0 0-0 0-0 0 0 2 0 1 1 2 1 0
12/30 @New Bremen W  30-25 0 0-2 0-1 0-0 0 0 1 2 1 1 2 0 0
1/3 Tri-Village L  38-33 0 0-0 0-0 0-0 0 0 1 0 0 2 2 1 0
1/8 @Newton W  59-54 0 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0
1/10 Mississinawa Valley L  49-47 0 0-1 0-0 0-0 1 0 3 3 1 0 1 3 0
1/15 Union City W  68-16 0 2-3 2-2 0-0 4 0 1 3 0 0 0 3 6
1/17 @Mississinawa Valley L  66-38 0 0-2 0-1 0-0 1 0 2 2 0 0 0 0 0
1/22 @Preble Shawnee W  53-25 0 1-4 1-2 0-0 1 1 4 3 0 4 4 1 3
1/24 @Milton Union L  49-46 0 2-7 1-4 1-1 1 0 3 1 1 0 1 1 6
1/29 National Trail W  51-16 0 1-1 0-0 0-0 0 1 4 2 2 2 4 1 2
1/31 @Parkway L  50-32 0 1-3 0-0 1-2 0 0 4 3 3 2 5 0 3
2/3 @Northmont L  31-28 0 0-4 0-2 0-0 1 1 5 2 1 3 4 4 0
2/5 Franklin Monroe W  66-24 0 0-1 0-1 0-0 0 0 2 0 1 3 4 3 0
2/9 @St. Henry L  46-21 Did Not Play or No Stats Accumulated
2/10 @Middletown Christian W  51-33 0 4-4 1-1 1-1 4 1 0 3 1 0 1 3 10
2/17 @Dixie W  55-34 0 4-9 2-4 1-4 2 1 2 4 0 4 4 0 11
2/21 @Newton W  53-27 0 0-3 0-2 1-2 1 1 4 0 2 2 4 2 1
2/24 @Legacy Christian W  48-35 0 2-4 0-1 2-3 2 1 2 1 0 4 4 2 6