
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Caroline Long, Arcanum | 18.3 |
| 2 . Charlotte Barga, Ansonia | 18.0 |
| 3 . Brylii Day, Twin Valley South | 17.3 |
| 4 . Bella Cherry, Tri-County North | 17.0 |
| 4 . Brooklynn Seubert, Mississinawa Valley | 17.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Tai Mize, Tri-Village | 4.3 |
| 2 . Olivia Creager, Ansonia | 4.0 |
| 3 . Morgan House, National Trail | 3.5 |
| 4 . Sydnee DeLong, Tri-Village | 3.3 |
| 5 . Charlotte Barga, Ansonia | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Tylea Jackson, Newton | 66.7 |
| 2 . Charlotte Barga, Ansonia | 60.0 |
| 3 . Caroline Long, Arcanum | 57.1 |
| 4 . Adalynn Hines, Tri-Village | 56.3 |
| 5 . Taylor Reynolds, National Trail | 52.2 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brylii Day, Twin Valley South | 16.8 |
| 2 . Josey Butler, Twin Valley South | 8.5 |
| 3 . Chloe Jackson, Tri-County North | 8.0 |
| 4 . Lola Grieshop, Tri-County North | 7.7 |
| 5 . Morgan House, National Trail | 7.5 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Brylii Day, Twin Valley South | 3.5 |
| 2 . Cadence Darnell, Tri-County North | 3.3 |
| 3 . London Reichert, Ansonia | 3.0 |
| 4 . Morgan House, National Trail | 2.5 |
| 4 . Braelyn Tangeman, Preble Shawnee | 2.5 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Olivia Creager, Ansonia | 9.0 |
| 2 . Aubrey Unger, Preble Shawnee | 6.7 |
| 3 . Bella Cherry, Tri-County North | 6.3 |
| 4 . Charlotte Barga, Ansonia | 5.0 |
| 5 . Adalynn Hines, Tri-Village | 4.7 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |