Ansonia
Girls Basketball

 
Roster:

#2 Shyann Mckenna | G

Height: 5'5"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 18 0.0 56-180 31.1 22-93 23.7 15-30 50.0 2.0 2.4 4.4 1.5 0.2 2.8 1.2 1.9 6.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Tri-County North W  55-23 0 5-12 4-8 0-0 3 0 4 2 1 2 3 2 14
12/4 Arcanum L  58-54 0 1-1 1-1 0-0 0 0 4 2 0 4 4 2 3
12/9 Lehman Catholic W  70-13 0 4-9 3-6 0-0 1 1 0 1 3 2 5 3 11
12/11 @Dixie W  51-30 0 3-9 0-5 2-5 3 0 3 2 2 0 2 2 8
12/15 @Ft. Recovery W  37-35 0 4-10 2-7 1-2 0 1 3 2 5 4 9 0 11
12/20 Twin Valley South W  54-16 0 4-10 2-4 0-0 3 0 4 2 3 1 4 3 10
12/22 Coldwater W  57-40 0 3-8 0-3 1-4 4 0 2 2 1 4 5 2 7
12/29 @Anna L  47-43 0 1-6 0-2 0-0 0 0 1 0 1 3 4 2 2
12/30 @New Bremen W  30-25 0 2-8 2-5 0-2 0 0 4 0 1 1 2 1 6
1/3 Tri-Village L  38-33 0 1-2 0-1 0-0 2 0 2 1 0 1 1 1 2
1/8 @Newton W  59-54 0 2-3 1-2 3-4 4 0 3 2 2 0 2 0 8
1/10 Mississinawa Valley L  49-47 0 0-5 0-4 0-0 0 0 2 0 0 3 3 2 0
1/15 Union City W  68-16 0 1-5 0-2 0-0 4 0 2 2 2 1 3 0 2
1/17 @Mississinawa Valley L  66-38 0 2-10 2-7 1-3 1 0 4 3 1 1 2 1 7
1/22 @Preble Shawnee W  53-25 0 0-8 0-5 0-0 4 0 1 1 3 5 8 3 0
1/24 @Milton Union L  49-46 0 1-4 0-1 0-0 0 0 0 0 2 1 3 3 2
1/29 National Trail W  51-16 0 2-7 1-4 0-0 1 0 3 0 7 4 11 1 5
1/31 @Parkway L  50-32 0 4-9 1-6 0-0 1 1 4 1 2 3 5 0 9
2/3 @Northmont L  31-28 0 2-12 0-4 0-0 0 0 2 1 1 4 5 1 4
2/5 Franklin Monroe W  66-24 0 3-14 0-5 0-0 1 0 1 0 3 3 6 3 6
2/9 @St. Henry L  46-21 Did Not Play or No Stats Accumulated
2/10 @Middletown Christian W  51-33 0 3-5 2-4 0-0 1 0 4 4 2 3 5 6 8
2/17 @Dixie W  55-34 0 5-9 1-3 3-4 3 0 5 0 2 1 3 3 14
2/21 @Newton W  53-27 0 3-6 0-2 4-6 1 2 6 0 2 3 5 2 10
2/24 @Legacy Christian W  48-35 0 0-8 0-2 0-0 0 0 3 0 2 4 6 3 0