
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Trey Sagester, Tri-Village | 24.6 |
| 2 . Rallie Wirrig, Bradford | 17.3 |
| 3 . Brody Morton, Preble Shawnee | 17.1 |
| 4 . Cing Scott, Mississinawa Valley | 16.6 |
| 5 . Luke Cornett, Newton | 15.9 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Jace Mote, Arcanum | 6.2 |
| 2 . Kellen Laird, National Trail | 5.5 |
| 3 . Lucas Brenner, Franklin Monroe | 5.2 |
| 4 . Trey Sagester, Tri-Village | 4.4 |
| 5 . Rhett Koffer, Newton | 3.8 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Dom Black, Tri-Village | 73.6 |
| 2 . Rallie Wirrig, Bradford | 69.4 |
| 3 . Noah Finkbine, Tri-Village | 68.3 |
| 4 . Cameron Ball, Arcanum | 61.2 |
| 5 . Isaac Hainline, Newton | 60.7 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Rallie Wirrig, Bradford | 11.9 |
| 2 . Grayson Woodworth, Tri-County North | 9.3 |
| 3 . Cameron Ball, Arcanum | 8.4 |
| 4 . Colton Gambill, Bradford | 8.2 |
| 5 . Brody Foxbower, Preble Shawnee | 8.2 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Rallie Wirrig, Bradford | 2.1 |
| 2 . Brody Foxbower, Preble Shawnee | 1.5 |
| 3 . Ben Hamilton, Arcanum | 1.5 |
| 4 . Lucas Barlow, Twin Valley South | 1.2 |
| 5 . Brody Morton, Preble Shawnee | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Kellen Laird, National Trail | 3.9 |
| 2 . Trey Sagester, Tri-Village | 3.6 |
| 3 . Brody Morton, Preble Shawnee | 3.4 |
| 4 . Luke Cornett, Newton | 2.6 |
| 5 . Greg Chowning, Bradford | 2.6 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |