
Franklin Monroe
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | National Trail | L 23-15 | 0-1 (0-1) |
| Sat. 29 | Houston | L 39-22 | 0-2 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Emmanuel Christian | W 43-37 | 1-2 (0-1) |
| Thu. 4 | at Twin Valley South | L 65-39 | 1-3 (0-2) |
| Mon. 8 | at Northridge | L 65-33 | 1-4 (0-2) |
| Thu. 11 | Mississinawa Valley | L 52-11 | 1-5 (0-3) |
| Thu. 18 | at Preble Shawnee | L 38-36 | 1-6 (0-4) |
| Mon. 29 | at Covington | L 47-16 | 1-7 (0-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Dayton Christian | W 42-32 | 2-7 (0-4) |
| Thu. 8 | at Tri-County North | L 45-33 | 2-8 (0-5) |
| Tue. 13 | Milton-Union | L 69-16 | 2-9 (0-5) |
| Thu. 15 | Newton | L 54-17 | 2-10 (0-6) |
| Sat. 17 | at Middletown Christian | L 45-32 | 2-11 (0-6) |
| Thu. 22 | at Tri-Village | L 66-11 | 2-12 (0-7) |
| Sat. 24 | at Fort Recovery | L 53-16 | 2-13 (0-7) |
| Thu. 29 | Arcanum | L 71-16 | 2-14 (0-8) |
| Sat. 31 | Fairlawn | L 58-18 | 2-15 (0-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Kenton Ridge | L 53-32 | 2-16 (0-8) |
| Thu. 5 | at Ansonia | L 66-24 | 2-17 (0-9) |
| Sat. 7 | Catholic Central | W 31-21 | 3-17 (0-9) |
| Mon. 9 | Dixie | L 34-30 | 3-18 (0-10) |
| Thu. 12 | Northeastern | Score Not Reported | 3-18 (0-10) |
| Sat. 21 | at Tri-Village | L 87-14 Postseason | 3-19 (0-10) |
