Ansonia
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Graham Coppess 21 12.5 5.0 1.3 3.3 0.4 1.2 0.5 5.7 45.0 64.7 26.8
Jacob Schmitmeyer 21 7.2 4.7 1.7 2.0 0.8 1.9 0.8 3.6 50.8 55.2 0.0
Ryder Sanders 11 7.0 0.7 0.5 1.1 0.5 0.6 0.2 1.5 40.6 75.0 41.3
Carson Tobe 17 5.4 2.8 1.6 2.5 0.6 0.8 0.1 3.1 38.7 75.0 33.3
Jacob MacNutt 18 5.0 2.4 0.7 2.9 0.2 1.0 0.2 3.4 38.3 50.0 29.3
Sam Evers 7 4.6 0.6 0.6 0.6 1.0 0.1 0.0 0.6 52.0 0.0 46.2
Karsen Weiss 19 4.5 2.4 1.7 2.6 0.7 0.5 0.1 1.6 36.6 55.6 39.5
Conner Riffle 17 2.2 1.1 0.8 1.5 0.5 0.8 0.0 2.1 39.4 66.7 22.7
Treyton Spence 20 2.1 1.0 0.6 0.7 0.8 0.5 0.1 1.0 30.4 80.0 31.0
Ben Barnt 20 1.4 1.1 0.9 0.5 1.9 0.5 0.1 0.9 36.1 25.0 0.0
Brady Wright 6 0.3 0.3 0.2 0.7 0.3 0.2 0.2 0.2 100.0 0.0 0.0
Joseph Moore 2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jake Pierre 2 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0
Team Averages 21 42.9 38.9 8.9 15.6 0.6 7.0 1.8 20.9 41.8 60.1 32.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Graham Coppess 21 107 238 33 51 15 56 262 28 77 105 28 70 26 10 120
Jacob Schmitmeyer 21 60 118 32 58 0 1 152 29 70 99 35 43 39 16 76
Ryder Sanders 11 26 64 6 8 19 46 77 3 5 8 6 12 7 2 17
Carson Tobe 17 36 93 12 16 8 24 92 13 34 47 27 42 13 1 52
Jacob MacNutt 18 36 94 6 12 12 41 90 13 30 43 12 52 18 4 61
Sam Evers 7 13 25 0 2 6 13 32 3 1 4 4 4 1 0 4
Karsen Weiss 19 30 82 10 18 15 38 85 3 43 46 32 49 10 1 31
Conner Riffle 17 13 33 6 9 5 22 37 6 13 19 14 26 14 0 36
Treyton Spence 20 14 46 4 5 9 29 41 6 13 19 11 13 9 1 20
Ben Barnt 20 13 36 1 4 0 1 27 5 16 21 17 9 9 1 17
Brady Wright 6 1 1 0 0 0 0 2 1 1 2 1 4 1 1 1
Joseph Moore 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0
Jake Pierre 2 0 3 0 0 0 0 0 0 2 2 0 2 0 0 3
Team Totals 21 349 834 110 183 89 271 900 223 594 817 187 328 147 37 438