Tri-Village
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Trey Sagester 21 24.8 5.1 4.4 1.4 3.1 3.8 0.2 1.6 53.8 85.6 39.8
Dom Black 21 11.9 5.6 2.5 2.0 1.2 1.2 0.3 2.3 73.2 55.6 0.0
Brecken Gray 21 8.9 1.8 1.7 0.5 3.3 1.3 0.0 0.9 45.6 87.5 41.0
Griffin Richards 18 7.7 2.8 3.1 1.2 2.7 2.3 0.0 1.7 46.4 80.0 32.0
Noah Finkbine 21 6.4 4.4 3.1 1.0 3.3 2.0 0.1 1.6 64.2 59.5 40.0
Carson Bedinghaus 21 3.6 2.6 1.0 0.6 1.8 0.8 0.3 1.5 57.1 64.7 47.1
Kasyn Hollinger 21 2.4 1.5 0.6 0.3 2.2 0.9 0.0 1.3 48.8 50.0 36.8
Hayden Hunt 21 2.4 2.3 1.1 0.5 2.3 0.8 0.1 1.5 60.0 58.3 0.0
Colton Clevenger 14 1.3 0.4 1.0 0.1 7.0 0.7 0.0 0.1 53.8 25.0 50.0
Levi Johnsman 11 0.7 0.5 0.2 0.0 0.0 0.2 0.1 0.1 100.0 66.7 0.0
Logan Delong 11 0.5 0.8 0.2 0.4 0.5 0.4 0.1 0.6 100.0 50.0 0.0
Taysen Stewart 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 67.3 25.4 17.2 7.2 2.4 12.9 1.1 12.1 56.1 72.2 39.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Trey Sagester 21 184 342 107 125 45 113 520 17 91 108 92 30 79 5 34
Dom Black 21 112 153 25 45 0 1 249 41 76 117 53 43 25 6 49
Brecken Gray 21 62 136 14 16 48 117 186 8 30 38 36 11 28 0 19
Griffin Richards 18 51 110 20 25 16 50 138 14 36 50 56 21 42 0 31
Noah Finkbine 21 52 81 22 37 8 20 134 31 61 92 66 20 42 2 34
Carson Bedinghaus 21 28 49 11 17 8 17 75 22 32 54 22 12 16 6 31
Kasyn Hollinger 21 20 41 4 8 7 19 51 14 18 32 13 6 18 1 27
Hayden Hunt 21 18 30 14 24 0 1 50 12 36 48 23 10 17 2 31
Colton Clevenger 14 7 13 1 4 3 6 18 0 5 5 14 2 10 0 2
Levi Johnsman 11 3 3 2 3 0 0 8 2 3 5 2 0 2 1 1
Logan Delong 11 2 2 1 2 0 1 5 2 7 9 2 4 4 1 7
Taysen Stewart 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 539 960 221 306 135 345 1480 163 395 558 379 159 283 24 266