Dixie
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Luke Miller 23 13.2 5.1 1.5 2.0 0.8 1.3 0.4 1.4 39.5 79.6 32.8
Nate Emrick 23 9.0 2.8 4.5 2.7 1.7 2.7 0.0 1.4 39.5 59.0 22.9
Dillon Phillips 23 7.7 5.2 1.2 1.5 0.8 0.9 0.3 1.2 43.3 48.9 35.0
Trevor Huffman 23 7.3 2.4 0.8 1.4 0.6 1.1 0.1 0.6 38.2 62.1 30.5
Logan Miller 23 6.0 4.3 2.2 1.8 1.2 1.3 0.0 1.0 38.3 50.0 18.9
Brayden Puckett 19 4.4 0.8 0.2 0.2 1.0 0.3 0.0 0.4 50.0 40.0 45.7
Keegan Stevenson 21 2.6 2.4 0.5 0.8 0.6 0.9 0.1 0.6 36.8 31.3 33.3
Kaiden Hypes 22 2.0 1.6 0.4 0.7 0.5 0.1 0.1 0.9 31.8 80.0 37.5
Caleb Russell 4 1.5 0.5 0.5 0.8 0.7 0.3 0.0 0.5 50.0 50.0 0.0
Garrett Williams 4 0.8 1.0 0.0 0.3 0.0 0.0 0.0 0.0 16.7 0.0 33.3
Collin Day 3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Connor Wade 8 0.3 0.9 0.0 0.6 0.0 0.0 0.1 0.1 0.0 33.3 0.0
Parker Butler 11 0.2 1.2 0.1 0.5 0.2 0.0 0.1 0.8 25.0 0.0 0.0
Team Averages 23 51.9 25.7 11.3 11.5 1.0 8.7 1.1 7.9 39.3 58.0 31.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Luke Miller 23 109 276 43 54 43 131 304 41 77 118 35 45 31 10 32
Nate Emrick 23 75 190 49 83 8 35 207 29 36 65 103 62 63 0 33
Dillon Phillips 23 71 164 22 45 14 40 178 40 79 119 27 34 21 6 28
Trevor Huffman 23 63 165 18 29 25 82 169 17 39 56 19 33 26 2 13
Logan Miller 23 54 141 20 40 10 53 138 41 59 100 50 42 31 1 24
Brayden Puckett 19 30 60 2 5 21 46 83 8 8 16 4 4 6 0 7
Keegan Stevenson 21 21 57 5 16 8 24 55 21 30 51 10 16 18 3 13
Kaiden Hypes 22 14 44 4 5 12 32 44 10 26 36 8 15 2 2 20
Caleb Russell 4 2 4 2 4 0 2 6 1 1 2 2 3 1 0 2
Garrett Williams 4 1 6 0 0 1 3 3 3 1 4 0 1 0 0 0
Collin Day 3 1 3 0 0 0 2 2 0 3 3 0 0 0 0 0
Connor Wade 8 0 11 2 6 0 6 2 3 4 7 0 5 0 1 1
Parker Butler 11 1 4 0 1 0 0 2 4 9 13 1 5 0 1 9
Team Totals 23 442 1125 167 288 142 456 1193 218 372 590 259 265 199 26 182