
Arcanum
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 27 | at Versailles | W 4-1 | 1-0 (0-0) |
| Mon. 30 | Eaton | W 6-1 | 2-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 4 | Covington | W 4-1 | 3-0 (0-0) |
| Mon. 6 | St. Henry | L 14-4 | 3-1 (0-0) |
| Tue. 7 | at Ansonia | W 9-5 | 4-1 (1-0) |
| Thu. 9 | Preble Shawnee | W 13-0 | 5-1 (2-0) |
| Fri. 10 | at Newton | W 3-0 | 6-1 (3-0) |
| Tue. 14 | at Dixie | W 10-0 | 7-1 (4-0) |
| Thu. 16 | Tri-Village | W 14-1 | 8-1 (5-0) |
| Fri. 17 | Russia | W 4-3 Extra Innings | 9-1 (5-0) |
| Sat. 18 | at Franklin Monroe | W 9-0 | 10-1 (5-0) |
| Mon. 20 | Minster | L 10-6 | 10-2 (5-0) |
| Tue. 21 | at Mississinawa Valley | W 11-9 Extra Innings | 11-2 (6-0) |
| Thu. 23 | Brookville | W 10-7 | 12-2 (6-0) |
| Fri. 24 | National Trail | W 4-0 | 13-2 (7-0) |
| Tue. 28 | Bradford | W 13-2 | 14-2 (8-0) |
| Thu. 30 | at Twin Valley South | W 9-0 | 15-2 (9-0) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 4 | at Franklin Monroe | W 17-1 | 16-2 (10-0) |
| Thu. 7 | Tri-County North | W 9-0 | 17-2 (11-0) |
| Sat. 9 | Anna | W 6-3 | 18-2 (11-0) |
| Mon. 11 | Fairmont | W 11-3 | 19-2 (11-0) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 14 | at Marion Local | 05:30 PM | Marion Local | |
| Fri. 15 | at Fort Recovery | 05:00 PM | Fort Recovery | |
| Sat. 16 | at Bethel | 11:00 AM | Newton | |
