
National Trail
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 28 | at Dayton Christian | W 6-2 | 1-0 (0-0) |
| Tue. 31 | at Legacy Christian | W 6-5 | 2-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Madison | Canceled | 2-0 (0-0) |
| Thu. 2 | at Franklin Monroe | W 5-4 | 3-0 (1-0) |
| Sat. 4 | Trotwood Madison | W 12-0 | 4-0 (1-0) |
| Tue. 7 | Tri-County North | L 6-5 | 4-1 (1-1) |
| Thu. 9 | Bradford | W 11-3 | 5-1 (2-1) |
| Fri. 10 | at Fairlawn | W 11-1 | 6-1 (2-1) |
| Sat. 11 | Yellow Springs | W 6-2 | 7-1 (2-1) |
| Tue. 14 | at Mississinawa Valley | L 6-3 | 7-2 (2-2) |
| Thu. 16 | Preble Shawnee | W 16-1 | 8-2 (3-2) |
| Mon. 20 | Troy Christian | L 2-1 | 8-3 (3-2) |
| Tue. 21 | Twin Valley South | L 8-4 | 8-4 (3-3) |
| Fri. 24 | at Arcanum | L 4-0 | 8-5 (3-4) |
| Tue. 28 | Tri-Village | W 5-4 | 9-5 (4-4) |
| Thu. 30 | at Dixie | W 1-0 Extra Innings | 10-5 (5-4) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Houston | W 6-2 | 11-5 (5-4) |
| Sat. 2 | Valley View | L 8-4 | 11-6 (5-4) |
| Mon. 4 | at Ansonia | W 3-2 | 12-6 (6-4) |
| Wed. 6 | Milton Union | W 4-3 | 13-6 (6-4) |
| Thu. 7 | Newton | L 4-2 | 13-7 (6-5) |
| Fri. 8 | Jackson Center | W 4-3 | 14-7 (6-5) |
| Sat. 9 | at Botkins | L 4-2 | 14-8 (6-5) |
| Sat. 9 | at Botkins (Game 2) | Canceled | 14-8 (6-5) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 12 | at Northridge | 05:00 PM | ||
| Wed. 13 | at Cedarville | 05:00 PM | ||
| Fri. 15 | at Marion Local | 05:00 PM | ||
