
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 7 - 0 | 1.000 | 74.4 | 33.9 | 14 - 0 | 1.000 | 67.9 | 34.1 | W14 |
| Preble Shawnee | 7 - 0 | 1.000 | 57.6 | 39.9 | 12 - 2 | .857 | 55.2 | 41.4 | W2 |
| Franklin Monroe | 6 - 1 | .857 | 50.7 | 43.3 | 9 - 3 | .750 | 53.7 | 44.7 | L1 |
| Arcanum | 5 - 2 | .714 | 53.7 | 37.7 | 12 - 4 | .750 | 55.9 | 39.6 | W3 |
| Newton | 4 - 3 | .571 | 48.7 | 45.4 | 10 - 4 | .714 | 51.7 | 38.4 | L2 |
| National Trail | 3 - 4 | .429 | 50.1 | 53.7 | 9 - 6 | .600 | 53.1 | 49.1 | L1 |
| Mississinawa Valley | 3 - 4 | .429 | 47.1 | 49.9 | 7 - 7 | .500 | 50.1 | 46.7 | W1 |
| Twin Valley South | 3 - 4 | .429 | 49.7 | 50.4 | 7 - 7 | .500 | 55.0 | 54.8 | W1 |
| Dixie | 2 - 5 | .286 | 46.1 | 62.6 | 4 - 9 | .308 | 49.4 | 61.0 | W2 |
| Bradford | 1 - 6 | .143 | 34.9 | 54.6 | 4 - 9 | .308 | 40.6 | 54.5 | L4 |
| Ansonia | 1 - 6 | .143 | 38.0 | 60.0 | 3 - 11 | .214 | 38.9 | 56.3 | L4 |
| Tri-County North | 0 - 7 | .000 | 44.0 | 63.9 | 2 - 12 | .143 | 45.4 | 53.7 | W1 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Arcanum 80, Union City 30 |
| Monday, January 19, 2026 |
| Tri-Village 53, Indian Hill 35 |
| Saturday, January 17, 2026 |
| Twin Valley South 65, Eaton HS 57 |
| Mississinawa Valley 62, Ansonia 27 |
| Arcanum 68, Riverside 32 |
| Tri-County North 55, Legacy Christian Academy 41 |
| Fairlawn 56, Newton 39 |
| Randolph Southern 57, Franklin Monroe 50 |
| Friday, January 16, 2026 |
| Dixie 62, Tri-County North 55 |
| Preble Shawnee 68, Twin Valley South 46 |
| Tri-Village 68, National Trail 46 |
| Arcanum 68, Bradford 31 |
| Franklin Monroe 47, Newton 36 |
