

Regina Rodriguez
- Preble Shawnee
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 800 Meter Run | 3:17.72 |
| 2022 | Freshman | 1600 Meter Run | 7:06.94 |
| 2022 | Freshman | 3200 Meter Run | 15:51.33 |
| 2023 | Sophomore | 800 Meter Run | 3:25.23 |
| 2023 | Sophomore | 1600 Meter Run | 8:13.27 |
| 2023 | Sophomore | 3200 Meter Run | 16:15.07 |
| 2024 | Junior | 800 Meter Run | 3:33.15 |
| 2024 | Junior | 1600 Meter Run | 8:09.07 |
| 2024 | Junior | 3200 Meter Run | 16:37.80 |
| 2025 | Senior | 800 Meter Run | 3:12.40 |
| 2025 | Senior | 1600 Meter Run | 7:58.33 |
| 2025 | Senior | 3200 Meter Run | 17:23.22 |
