

Andrea Klesmit
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 100 Meter Dash | 14.46 |
| 2023 | Freshman | 200 Meter Dash | 31.90 |
| 2023 | Freshman | 400 Meter Dash | 1:06.25 |
| 2024 | Sophomore | 100 Meter Dash | 15.89 |
| 2024 | Sophomore | 200 Meter Dash | 32.56 |
| 2024 | Sophomore | 400 Meter Dash | 1:09.82 |
| 2024 | Sophomore | 800 Meter Run | 2:49.50 |
| 2024 | Sophomore | 1600 Meter Run | 6:38.94 |
| 2025 | Junior | 400 Meter Dash | 1:08.08 |
| 2025 | Junior | 1600 Meter Run | 7:46.55 |
