
Arcanum
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Haddie Gilpin (Fr) | 14.28 |
| 100 Meter Dash | Brooklynne Eley (So) | 14.34 |
| 100 Meter Dash | Harper Smith (Fr) | 14.52 |
| 100 Meter Dash | Addie Macy (So) | 14.64 |
| 100 Meter Dash | Ella Beisner (Fr) | 14.90 |
| 100 Meter Dash | Erica Garber (Fr) | 15.23 |
| 100 Meter Dash | Kali Frazee (So) | 16.31 |
| 100 Meter Dash | Mazie Rose (Jr) | 16.32 |
| 100 Meter Dash | Khloe Letart (So) | 16.38 |
| 100 Meter Dash | Brooklyn Kreusch (Sr) | 16.85 |
| 100 Meter Dash | Kaylor Stout (Jr) | 17.36 |
| 100 Meter Dash | Jean Pitman (Fr) | 18.11 |
| 200 Meter Dash | Harper Smith (Fr) | 29.27 |
| 200 Meter Dash | Haddie Gilpin (Fr) | 30.11 |
| 200 Meter Dash | Ella Beisner (Fr) | 31.86 |
| 200 Meter Dash | Erica Garber (Fr) | 32.07 |
| 200 Meter Dash | Rylee Judy (Fr) | 32.71 |
| 200 Meter Dash | Kali Frazee (So) | 33.37 |
| 200 Meter Dash | Julia Arbogast (Fr) | 33.43 |
| 400 Meter Dash | Harper Smith (Fr) | 1:07.87 |
| 400 Meter Dash | Kamryn Beisner (Sr) | 1:10.11 |
| 800 Meter Run | Rylee Judy (Fr) | 2:43.73 |
| 800 Meter Run | Grace Psczulkoski (Sr) | 2:47.98 |
| 800 Meter Run | Elouise Sando (So) | 2:54.41 |
| 800 Meter Run | Maci Pechie (So) | 2:57.86 |
| 800 Meter Run | Mollie Gilbert (So) | 3:09.80 |
| 1600 Meter Run | Elouise Sando (So) | 6:45.97 |
| 1600 Meter Run | Maci Pechie (So) | 7:00.56 |
| 1600 Meter Run | Ella Beisner (Fr) | 7:11.13 |
| 3200 Meter Run | Ella Beisner (Fr) | 16:13.69 |
| 3200 Meter Run | Jean Pitman (Fr) | 20:58.88 |
| 100 Meter High Hurdles | Savannah Miller (Jr) | 16.75 |
| 100 Meter High Hurdles | Kendall Kreusch (Jr) | 18.62 |
| 100 Meter High Hurdles | Davy Newhart (Jr) | 20.69 |
| 300 Meter IM Hurdles | Savannah Miller (Jr) | 49.55 |
| 300 Meter IM Hurdles | Lexi Dillman (So) | 1:03.71 |
| 400 Meter Relay | 54.95 | |
| 800 Meter Relay | 1:55.67 | |
| 1600 Meter Relay | 4:31.83 | |
| 3200 Meter Relay | 11:16.99 | |
| Shot Put | Faith Wooten (Sr) | 38'04.00" |
| Shot Put | Gabrielle Wooten (So) | 33'03.00" |
| Shot Put | Kennedy Freeman (So) | 29'08.00" |
| Shot Put | Tehya Whitaker (Fr) | 19'03.00" |
| Shot Put | Morgan Denlinger (Jr) | 19'01.00" |
| Discus | Faith Wooten (Sr) | 131'10.00" |
| Discus | Gabrielle Wooten (So) | 104'00.00" |
| Discus | Kennedy Freeman (So) | 87'01.00" |
| Discus | Morgan Denlinger (Jr) | 66'07.00" |
| Discus | Tehya Whitaker (Fr) | 56'02.00" |
| Long Jump | Addie Macy (So) | 14'08.00" |
| Long Jump | Kali Frazee (So) | 14'02.00" |
| High Jump | Brooklynne Eley (So) | 4'11.00" |
| High Jump | Emma Cooke (Fr) | 4'06.00" |
| Pole Vault | Kamryn Beisner (Sr) | 9'00.00" |
| Pole Vault | Rylee Judy (Fr) | 8'06.00" |
| Pole Vault | Julia Arbogast (Fr) | 7'06.00" |
| Pole Vault | Elouise Sando (So) | 6'06.00" |
| Pole Vault | Khloe Letart (So) | 5'00.00" |
