
Tri-County North
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Hailey Shannon (So) | 15.00 |
| 200 Meter Dash | Cheyenne Woodrey (So) | 33.00 |
| 200 Meter Dash | Bailey Macaluso (Fr) | 35.44 |
| 200 Meter Dash | Megan Grinder (Sr) | 38.27 |
| 800 Meter Run | Mylie Myers (Jr) | 2:53.07 |
| 800 Meter Run | Mackenzie Woodrey (So) | 2:58.90 |
| 1600 Meter Run | Mackenzie Woodrey (So) | 6:14.18 |
| 1600 Meter Run | Mylie Myers (Jr) | 6:25.28 |
| 800 Meter Relay | 2:23.28 | |
| 1600 Meter Relay | 5:01.81 | |
| 3200 Meter Relay | 12:15.82 | |
| Shot Put | Haylee Bloom (Jr) | 26'11.00" |
| Shot Put | Chloe Oliver (So) | 25'06.50" |
| Shot Put | Audrey Fox (Jr) | 23'07.25" |
| Discus | Audrey Fox (Jr) | 82'08.00" |
| Discus | Chloe Oliver (So) | 75'06.00" |
| Discus | Haylee Bloom (Jr) | 65'10.00" |
| Long Jump | Bailey Macaluso (Fr) | 11'03.00" |
