
Preble Shawnee
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Josie Mondello-Garrett (So) | 13.93 |
| 100 Meter Dash | Sallie Montgomery (Sr) | 14.21 |
| 100 Meter Dash | Lyla Ford (So) | 15.07 |
| 100 Meter Dash | Eliza Jones (So) | 15.37 |
| 100 Meter Dash | Laci Arvidson (Jr) | 15.83 |
| 200 Meter Dash | Josie Mondello-Garrett (So) | 29.31 |
| 200 Meter Dash | Lyla Ford (So) | 32.23 |
| 200 Meter Dash | Bailey Garnett (Jr) | 32.66 |
| 200 Meter Dash | Laci Arvidson (Jr) | 33.11 |
| 200 Meter Dash | Eliza Jones (So) | 33.49 |
| 400 Meter Dash | Josie Mondello-Garrett (So) | 1:03.02 |
| 400 Meter Dash | Eliza Jones (So) | 1:13.04 |
| 400 Meter Dash | Madison Moore (Jr) | 1:15.97 |
| 400 Meter Dash | Laci Arvidson (Jr) | 1:19.33 |
| 800 Meter Run | Madison Moore (Jr) | 2:55.34 |
| 100 Meter High Hurdles | Bailey Garnett (Jr) | 18.80 |
| 400 Meter Relay | 54.93 | |
| Shot Put | Bailey Garnett (Jr) | 24'06.00" |
| Shot Put | Mallory McQuinn (Fr) | 22'05.50" |
| Discus | Mallory McQuinn (Fr) | 58'03.00" |
| Long Jump | Sallie Montgomery (Sr) | 15'09.50" |
| Long Jump | Laci Arvidson (Jr) | 11'10.00" |
| High Jump | Madison Moore (Jr) | 4'04.00" |
| Pole Vault | Bailey Garnett (Jr) | 7'06.00" |
