Girls Basketball - Game Statistics

Thursday, February 1, 2024
  23
National Trail
  1 2 3 4 T
  NT 3 10 7 3 23  
  ANS 24 10 12 2 48  
48  
Ansonia

National Trail
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josie Stiner 4-9 1-3 2-2 0 3 3 0 1 0 4 2 11
Morgan House 2-5 0-0 0-0 0 2 2 3 0 2 1 0 4
Kendyl Johnson 2-6 1-2 0-0 3 3 6 0 0 0 5 2 5
Ollie Mason 0-3 0-0 0-0 1 3 4 3 1 0 2 2 0
Hannah Henderson 0-3 0-0 0-0 0 0 0 0 1 0 8 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Claire Osswald 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
Lillian Cordle 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Isabelle Anderson 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
Peyton White 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
Chloe Graves 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-29 2-6 3-4 5 13 18 7 5 3 24 11 23
  31.0% 33.3% 75.0%  

Ansonia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
London Reichert 3-7 0-1 2-4 2 3 5 3 0 2 3 1 8
Bailey Schmit 7-12 5-8 0-0 0 4 4 2 4 0 0 1 19
Brenna Schmit 2-6 1-4 0-0 2 1 3 1 5 0 1 2 5
Olivia Creager 1-6 0-1 1-1 3 1 4 3 4 0 1 2 3
Rose Barga 2-6 1-2 1-2 1 1 2 2 1 0 1 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabby Leeper 1-5 1-3 0-0 1 0 1 2 1 0 0 1 3
Olivia Schmitmeyer 2-5 0-1 0-0 0 1 1 1 2 0 2 1 4
Lydia Hahn 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
Kylie Caldwell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Abby Klingshirn 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
Alexis Moody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sophia Aultman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Irene Tovar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-50 8-21 4-7 10 13 23 15 17 2 9 12 48
  36.0% 38.1% 57.1%