Tri-County North
Girls Basketball

 
Roster:

#14 Rylie Myers | F

Height: 5’6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 2 0.0 6-23 26.1 0-1 0.0 4-10 40.0 0.9 1.1 2.0 0.4 0.1 0.6 0.7 0.4 0.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Carlisle W  46-39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11/24 Northridge L  64-38 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11/28 @Stivers School of the Arts W  68-52 0 0-2 0-0 1-4 2 0 3 1 0 0 0 2 1
11/30 Ansonia L  34-28 0 0-1 0-0 1-2 0 0 1 0 1 1 2 0 1
12/2 Newton W  46-39 0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12/4 @New Miami Jr/Sr HS W  71-17 0 3-6 0-0 0-0 3 0 0 2 3 4 7 3 6
12/7 @National Trail W  47-44 0 0-0 0-0 1-2 0 0 1 2 0 1 1 0 1
12/9 @Middletown Christian L  48-46 0 0-3 0-0 1-2 1 0 1 2 5 4 9 0 1
12/14 Tri-Village L  60-42 0 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
12/21 @Twin Valley South W  39-38 0 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0
1/4 Bradford W  56-53 0 0-1 0-0 0-0 0 0 0 0 1 1 2 0 0
1/6 @Preble Shawnee L  54-32 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/9 Troy Christian HS L  45-40 Did Not Play or No Stats Accumulated
1/11 Franklin Monroe W  46-33 0 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
1/13 Dixie L  52-41 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1/23 Twin Valley South W  48-43 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/25 @Newton L  57-36 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1/30 @Northidge L  48-40 0 0-1 0-0 0-0 0 0 0 3 1 1 2 0 0
2/1 Mississinawa Valley L  72-33 0 0-1 0-0 0-0 0 0 3 0 0 2 2 0 0
2/3 Dunbar W  69-17 0 3-4 0-0 0-0 1 1 1 3 3 5 8 0 6
2/5 @Brookville W  40-39 Did Not Play or No Stats Accumulated
2/8 @Arcanum L  63-45 0 0-0 0-0 0-0 0 0 0 0 1 2 3 1 0
2/21 @Lehman Catholic L  57-40 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0