Tri-County North
Girls Basketball

 
Roster:

#10 Jordan Pinion | F

Height: 5’8”    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 15 0.0 34-132 25.8 3-23 13.0 21-45 46.7 1.8 3.5 5.2 0.8 0.2 2.7 2.6 0.4 4.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Carlisle W  46-39 0 3-7 0-1 1-2 0 1 1 3 3 6 9 1 7
11/24 Northridge L  64-38 0 1-5 1-3 0-0 0 0 4 3 1 1 2 0 3
11/28 @Stivers School of the Arts W  68-52 0 2-9 0-0 2-6 1 0 2 3 5 2 7 0 6
11/30 Ansonia L  34-28 0 1-5 0-0 0-4 1 0 3 2 2 5 7 0 2
12/2 Newton W  46-39 0 1-7 0-1 4-6 1 0 1 4 1 2 3 0 6
12/4 @New Miami Jr/Sr HS W  71-17 0 1-5 0-1 0-0 2 1 2 5 1 0 1 1 2
12/7 @National Trail W  47-44 0 3-5 0-2 1-4 0 0 1 1 3 3 6 0 7
12/9 @Middletown Christian L  48-46 0 2-7 0-2 2-6 2 1 5 3 3 9 12 0 6
12/14 Tri-Village L  60-42 0 1-8 0-2 0-0 0 0 3 3 1 2 3 1 2
12/21 @Twin Valley South W  39-38 0 2-12 0-0 1-2 1 0 4 4 2 4 6 0 5
1/4 Bradford W  56-53 0 1-4 0-0 2-2 1 0 4 4 2 4 6 1 4
1/6 @Preble Shawnee L  54-32 0 3-6 0-1 3-3 1 0 6 4 2 7 9 0 9
1/9 Troy Christian HS L  45-40 0 0-5 0-0 0-0 0 0 3 2 1 2 3 0 0
1/11 Franklin Monroe W  46-33 0 1-5 0-0 2-2 2 0 2 3 3 2 5 0 4
1/13 Dixie L  52-41 0 3-8 1-2 0-0 1 0 2 2 4 2 6 1 7
1/23 Twin Valley South W  48-43 0 4-6 0-1 1-2 1 1 2 2 0 4 4 2 9
1/25 @Newton L  57-36 0 1-7 0-2 0-0 1 0 2 0 1 2 3 1 2
1/30 @Northidge L  48-40 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2/1 Mississinawa Valley L  72-33 Did Not Play or No Stats Accumulated
2/3 Dunbar W  69-17 Did Not Play or No Stats Accumulated
2/5 @Brookville W  40-39 0 0-5 0-0 0-2 1 1 5 3 1 7 8 0 0
2/8 @Arcanum L  63-45 0 1-4 0-1 2-4 0 0 1 2 0 1 1 0 4
2/21 @Lehman Catholic L  57-40 0 3-11 1-4 0-0 1 0 4 2 1 8 9 0 7