Tri-Village
Girls Basketball

 
Roster:

#14 Reagyn Hager

Height: 5-7    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 15-32 46.9 0-0 0.0 8-14 57.1 1.0 2.1 3.2 0.8 0.2 0.6 0.9 0.4 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Bethel W  55-11 0 0-3 0-0 1-2 2 4 0 0 4 3 7 2 1
11/30 @Preble Shawnee W  67-27 0 2-2 0-0 1-2 4 1 1 2 1 4 5 2 5
12/2 @Trotwood Madison W  66-28 0 4-6 0-0 1-2 2 0 2 2 3 3 6 1 9
12/7 Mississinawa Valley W  60-59 0 0-0 0-0 0-2 0 0 3 1 1 2 3 0 0
12/9 Stivers W  80-21 0 2-2 0-0 0-0 1 0 0 1 1 3 4 0 4
12/14 @Tri-County North W  60-42 0 1-2 0-0 0-0 0 0 0 2 2 1 3 0 2
12/16 @Chaminade Julienne L  40-38 0 1-2 0-0 0-0 1 0 0 0 1 1 2 0 2
12/21 Newton W  59-26 0 0-1 0-0 0-0 2 0 0 1 1 3 4 1 0
12/27 @Valley View W  73-33 0 0-1 0-0 2-2 1 0 0 2 0 2 2 1 2
12/30 Sidney W  41-36 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/4 @Arcanum W  46-32 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/6 @Ansonia W  70-28 0 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0
1/11 Dixie W  52-32 0 1-3 0-0 0-0 0 0 1 1 0 1 1 0 2
1/15 @Willard W  49-34 0 0-1 0-0 1-2 1 0 0 0 4 0 4 0 1
1/18 @National Trail W  69-37 0 0-2 0-0 0-0 0 0 0 1 0 2 2 0 0
1/25 Franklin Monroe W  72-22 0 0-0 0-0 2-2 4 0 0 0 2 2 4 0 2
1/27 @Minster L  33-28 0 0-0 0-0 0-0 0 0 1 3 1 5 6 0 0
2/1 @Bradford W  77-24 0 2-2 0-0 0-0 0 0 0 2 0 2 2 1 4
2/3 @Versailles L  54-44 Did Not Play or No Stats Accumulated
2/7 @Vandalia Butler W  44-33 Did Not Play or No Stats Accumulated
2/8 Twin Valley South W  66-20 0 0-0 0-0 0-0 0 0 1 0 0 2 2 0 0
2/10 Bellbrook L  57-40 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/17 National Trail W  64-23 0 1-3 0-0 0-0 0 0 1 0 1 1 2 0 2
2/20 @Fairlawn W  57-21 0 1-2 0-0 0-0 0 0 4 1 2 7 9 1 2
2/28 Mississinawa Valley L  52-32 0 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0