Dixie
Girls Basketball

 
Roster:

#21 Maddison Clouse | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 0.0 34-96 35.4 20-54 37.0 8-18 44.4 0.7 2.4 3.1 1.4 0.0 3.0 2.4 1.5 4.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Franklin H.S. L  54-41 0 2-4 0-2 1-1 1 0 3 3 0 5 5 2 5
11/24 Madison H.S. L  49-36 0 2-5 1-2 0-0 0 0 2 1 0 3 3 1 5
11/28 Milton Union L  63-38 0 0-1 0-1 0-0 0 0 7 3 0 1 1 3 0
11/30 @Mississinawa Valley L  73-37 0 2-4 2-4 0-0 1 0 3 2 0 0 0 1 6
12/7 @Preble Shawnee W  53-36 0 1-5 1-2 3-4 4 0 4 2 0 2 2 2 6
12/11 @Greenon L  60-35 0 2-5 1-3 0-0 2 1 2 2 0 3 3 2 5
12/14 Ansonia W  42-36 0 0-3 0-3 0-0 1 0 6 2 2 0 2 0 0
12/18 Stivers W  58-39 0 6-10 2-2 0-0 2 0 2 3 2 6 8 4 14
12/21 Arcanum L  44-30 0 0-5 0-3 0-0 1 0 4 5 1 0 1 1 0
12/23 Brookville W  55-32 0 1-5 1-2 1-3 1 0 3 4 0 2 2 1 4
12/28 Legacy Christian L  57-43 0 2-3 1-2 0-0 1 0 5 2 0 0 0 0 5
12/29 Eaton W  57-42 0 1-4 1-1 1-2 2 0 2 0 3 7 10 6 4
1/4 @Franklin Monroe W  48-26 0 2-7 0-3 0-0 0 0 1 2 1 3 4 2 4
1/11 @Tri-Village L  52-32 0 2-3 2-3 0-0 0 0 3 3 1 2 3 1 6
1/13 @Tri-County North W  52-41 0 3-7 2-3 0-0 2 0 4 3 1 5 6 1 8
1/16 Newton W  46-45 0 0-2 0-2 0-0 1 0 2 4 0 0 0 2 0
1/20 @Middletown Christian W  57-47 0 2-4 2-4 0-0 1 0 4 3 0 3 3 2 6
1/22 @Monroe H.S. L  41-25 0 1-2 1-1 0-2 2 0 5 0 0 0 0 0 3
1/25 National Trail W  33-27 0 0-3 0-2 0-0 3 0 1 3 1 3 4 0 0
2/2 Twin Valley South W  56-25 0 4-9 3-7 1-3 3 0 1 3 2 6 8 1 12
2/8 Bradford W  40-37 0 1-5 0-2 1-3 2 0 0 0 0 0 0 0 3
2/10 @Dayton Christian W  45-38 Did Not Play or No Stats Accumulated