Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Brody Morton, Preble Shawnee 28 222 7.9 75 148 50.7 34 63 54.0 38 54 70.4
2 Caleb Blankenship, Preble Shawnee 21 43 2.0 16 31 51.6 10 21 47.6 1 4 25.0
3 Trey Sagester, Tri-Village 27 586 21.7 204 387 52.7 77 163 47.2 101 118 85.6
4 Gage Wackler, Franklin Monroe 24 184 7.7 66 145 45.5 38 87 43.7 14 20 70.0
5 Mason Shrout, Preble Shawnee 27 644 23.9 230 407 56.5 75 172 43.6 109 132 82.6
6 Bennett Lehman, Ansonia 19 68 3.6 21 53 39.6 19 46 41.3 7 10 70.0
7 Adam Flach, Dixie 22 48 2.2 17 45 37.8 11 27 40.7 3 8 37.5
8 Tanner Printz, Tri-Village 27 302 11.2 123 239 51.5 30 74 40.5 26 44 59.1
9 Hudson Hill, Bradford 24 348 14.5 120 286 42.0 62 154 40.3 46 78 59.0
10 Dillon Phillips, Dixie 23 132 5.7 52 146 35.6 8 20 40.0 20 33 60.6
11 Regan Christ, Arcanum 22 349 15.9 113 292 38.7 61 154 39.6 62 77 80.5
12 Trent Ray, Twin Valley South 23 165 7.2 66 126 52.4 15 38 39.5 18 31 58.1
13 Quinn Peters, Newton 22 400 18.2 135 292 46.2 51 131 38.9 79 103 76.7
14 Ethan Reichert, Ansonia 20 297 14.9 115 228 50.4 22 59 37.3 45 68 66.2
15 Eric Brenner, Franklin Monroe 24 349 14.5 121 249 48.6 49 133 36.8 58 75 77.3
16 Landyn Bowman, Ansonia 17 99 5.8 34 87 39.1 26 71 36.6 5 9 55.6
17 Knox Mills, Preble Shawnee 27 91 3.4 30 91 33.0 20 56 35.7 11 14 78.6
18 Lucas Brenner, Franklin Monroe 24 138 5.8 48 123 39.0 11 31 35.5 31 44 70.5
19 Koby Reynolds, Tri-County North 16 96 6.0 39 66 59.1 7 20 35.0 11 14 78.6
20 Kole Huffman, Dixie 23 326 14.2 121 258 46.9 32 92 34.8 52 83 62.7
20 Matthew McCans, Arcanum 22 99 4.5 33 80 41.3 16 46 34.8 17 26 65.4
22 Aron Hunt, Mississinawa Valley 22 229 10.4 83 201 41.3 7 21 33.3 56 85 65.9
23 Brayden Robinette, Preble Shawnee 27 164 6.1 57 133 42.9 18 55 32.7 32 51 62.7
24 Luke Cornett, Newton 22 199 9.0 68 136 50.0 13 40 32.5 50 88 56.8
25 Nick Brubaker, National Trail 22 110 5.0 42 115 36.5 14 44 31.8 12 20 60.0
25 Landon Wills, Bradford 24 248 10.3 87 199 43.7 7 22 31.8 67 122 54.9
27 Ty Schauer, Newton 22 126 5.7 47 110 42.7 19 60 31.7 13 23 56.5
28 Landon Flatter, Arcanum 23 185 8.0 68 160 42.5 6 19 31.6 43 73 58.9
29 Cing Scott, Mississinawa Valley 21 187 8.9 69 186 37.1 23 74 31.1 26 43 60.5
30 Dalton Branson, Bradford 19 148 7.8 53 143 37.1 36 116 31.0 6 11 54.5
31 Braden Keating, Tri-Village 27 298 11.0 108 275 39.3 56 181 30.9 26 38 68.4
32 Travis Williamson, Tri-County North 16 103 6.4 35 98 35.7 20 65 30.8 13 16 81.3
33 Braylen Etherington, Arcanum 22 126 5.7 46 116 39.7 15 49 30.6 19 32 59.4
34 Kellen Laird, National Trail 23 275 12.0 91 230 39.6 33 112 29.5 60 75 80.0
35 Austin Marker, Dixie 23 173 7.5 67 209 32.1 28 98 28.6 11 21 52.4
35 Ben Denlinger, Franklin Monroe 23 93 4.0 35 72 48.6 8 28 28.6 15 25 60.0
37 Thomas Gower, Mississinawa Valley 22 73 3.3 22 85 25.9 20 71 28.2 9 17 52.9
38 Matt Barga, Ansonia 23 246 10.7 101 226 44.7 19 68 27.9 25 38 65.8
39 Logan Smith, National Trail 22 292 13.3 101 274 36.9 24 86 27.9 66 99 66.7
40 Jace Thuma, Twin Valley South 23 233 10.1 81 204 39.7 21 76 27.6 50 73 68.5
41 Ethan Osswald, National Trail 23 46 2.0 16 53 30.2 6 22 27.3 8 10 80.0
41 Trevor Hemmerich, Ansonia 23 192 8.3 73 177 41.2 15 55 27.3 31 56 55.4
43 EB Fall, Franklin Monroe 24 270 11.3 96 204 47.1 10 38 26.3 68 107 63.6
44 Brady Lock, Arcanum 20 153 7.7 62 157 39.5 7 27 25.9 22 37 59.5
45 Kyle Wehrkamp, Mississinawa Valley 22 131 6.0 49 152 32.2 26 102 25.5 7 17 41.2
46 Seth Vorhis, Twin Valley South 21 74 3.5 28 80 35.0 7 28 25.0 11 16 68.8
46 Kaiden Hypes, Dixie 22 32 1.5 11 44 25.0 8 32 25.0 2 2 100.0
46 Conner Mowell, Twin Valley South 21 39 1.9 13 54 24.1 6 24 25.0 7 10 70.0
46 Will Bowser, Newton 22 58 2.6 24 66 36.4 6 24 25.0 4 10 40.0
46 Owen Canan, Bradford 24 353 14.7 136 328 41.5 20 80 25.0 61 76 80.3

* To qualify, a player must have at least 0.75 attempts per team's games played