Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Noah Finkbine, Tri-Village 27 144 5.3 61 95 64.2 4 11 36.4 18 28 64.3
2 Logan Hawley, Preble Shawnee 27 224 8.3 98 157 62.4 0 1 0.0 28 55 50.9
3 Reed Wehr, Tri-Village 27 154 5.7 64 105 61.0 0 4 0.0 26 41 63.4
4 Mason Shrout, Preble Shawnee 27 644 23.9 230 407 56.5 75 172 43.6 109 132 82.6
5 Max Newhouse, Newton 22 117 5.3 44 78 56.4 0 0 0.0 29 53 54.7
6 Trey Sagester, Tri-Village 27 586 21.7 204 387 52.7 77 163 47.2 101 118 85.6
7 Trent Ray, Twin Valley South 23 165 7.2 66 126 52.4 15 38 39.5 18 31 58.1
8 Tanner Printz, Tri-Village 27 302 11.2 123 239 51.5 30 74 40.5 26 44 59.1
9 Brody Morton, Preble Shawnee 28 222 7.9 75 148 50.7 34 63 54.0 38 54 70.4
10 Trey Wilson, Franklin Monroe 22 78 3.5 38 75 50.7 0 1 0.0 2 9 22.2
11 Ethan Reichert, Ansonia 20 297 14.9 115 228 50.4 22 59 37.3 45 68 66.2
12 Luke Cornett, Newton 22 199 9.0 68 136 50.0 13 40 32.5 50 88 56.8
13 Ben Denlinger, Franklin Monroe 23 93 4.0 35 72 48.6 8 28 28.6 15 25 60.0
14 Eric Brenner, Franklin Monroe 24 349 14.5 121 249 48.6 49 133 36.8 58 75 77.3
15 Ethan Morgan, Dixie 10 84 8.4 36 75 48.0 0 2 0.0 12 23 52.2
16 EB Fall, Franklin Monroe 24 270 11.3 96 204 47.1 10 38 26.3 68 107 63.6
17 Kole Huffman, Dixie 23 326 14.2 121 258 46.9 32 92 34.8 52 83 62.7
18 Jandon Ankrom, Twin Valley South 23 214 9.3 86 185 46.5 2 12 16.7 40 75 53.3
19 Quinn Peters, Newton 22 400 18.2 135 292 46.2 51 131 38.9 79 103 76.7
20 Austin Tippie, Newton 20 106 5.3 44 96 45.8 0 1 0.0 18 40 45.0
21 Gage Wackler, Franklin Monroe 24 184 7.7 66 145 45.5 38 87 43.7 14 20 70.0
22 Rylan Murray, Arcanum 23 85 3.7 38 85 44.7 0 6 0.0 9 15 60.0
23 Matt Barga, Ansonia 23 246 10.7 101 226 44.7 19 68 27.9 25 38 65.8
24 Landon Wills, Bradford 24 248 10.3 87 199 43.7 7 22 31.8 67 122 54.9
25 Brayden Robinette, Preble Shawnee 27 164 6.1 57 133 42.9 18 55 32.7 32 51 62.7
26 Ty Schauer, Newton 22 126 5.7 47 110 42.7 19 60 31.7 13 23 56.5
27 Landon Flatter, Arcanum 23 185 8.0 68 160 42.5 6 19 31.6 43 73 58.9
28 Isaac Blankenship, Preble Shawnee 25 233 9.3 91 215 42.3 23 94 24.5 28 52 53.8
29 Hudson Hill, Bradford 24 348 14.5 120 286 42.0 62 154 40.3 46 78 59.0
30 Owen Canan, Bradford 24 353 14.7 136 328 41.5 20 80 25.0 61 76 80.3
31 Aron Hunt, Mississinawa Valley 22 229 10.4 83 201 41.3 7 21 33.3 56 85 65.9
32 Matthew McCans, Arcanum 22 99 4.5 33 80 41.3 16 46 34.8 17 26 65.4
33 Trevor Hemmerich, Ansonia 23 192 8.3 73 177 41.2 15 55 27.3 31 56 55.4
34 Logan Miller, Dixie 23 155 6.7 62 153 40.5 12 55 21.8 19 28 67.9
35 Zage Harleman, Bradford 24 78 3.3 34 85 40.0 0 5 0.0 10 32 31.3
35 Clint Barnes, Tri-County North 17 81 4.8 32 80 40.0 5 17 29.4 12 27 44.4
37 Jace Thuma, Twin Valley South 23 233 10.1 81 204 39.7 21 76 27.6 50 73 68.5
38 Braylen Etherington, Arcanum 22 126 5.7 46 116 39.7 15 49 30.6 19 32 59.4
39 Kellen Laird, National Trail 23 275 12.0 91 230 39.6 33 112 29.5 60 75 80.0
40 Tayden Blevins, National Trail 23 228 9.9 87 220 39.5 14 69 20.3 40 52 76.9
41 Brady Lock, Arcanum 20 153 7.7 62 157 39.5 7 27 25.9 22 37 59.5
42 Braden Keating, Tri-Village 27 298 11.0 108 275 39.3 56 181 30.9 26 38 68.4
43 Landyn Bowman, Ansonia 17 99 5.8 34 87 39.1 26 71 36.6 5 9 55.6
44 Lucas Brenner, Franklin Monroe 24 138 5.8 48 123 39.0 11 31 35.5 31 44 70.5
45 Nate Emrick, Dixie 23 135 5.9 53 136 39.0 6 29 20.7 23 43 53.5
46 Regan Christ, Arcanum 22 349 15.9 113 292 38.7 61 154 39.6 62 77 80.5
47 Griffin Roell, Twin Valley South 23 160 7.0 58 153 37.9 0 4 0.0 44 80 55.0
48 Cing Scott, Mississinawa Valley 21 187 8.9 69 186 37.1 23 74 31.1 26 43 60.5
49 Dalton Branson, Bradford 19 148 7.8 53 143 37.1 36 116 31.0 6 11 54.5
50 Logan Smith, National Trail 22 292 13.3 101 274 36.9 24 86 27.9 66 99 66.7

* To qualify, a player must have at least 3 attempts per team's games played