Softball - Game Statistics

Monday, May 2, 2022

  Franklin Monroe
 
3
   Preble Shawnee
 
7

  1 2 3 4 5 6 7 R H E
Franklin Monroe 0 0 1 0 1 1 0 3 7 2
Preble Shawnee 0 2 1 2 0 2 0 7 7 3


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Skylar Bauman (Sr) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Aleya Beatty (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grace Beeson (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jocelyn Gray (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Joanie Hall (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Madison Henninger (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Layni Ressler (Fr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Olivia Sease (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jozlynn Wintrow (So) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
Team 31 3 8 3 0.258 1 0 0 0 17 0 0 0 0.258 0.290 2

Pitching IP H R ER BB SO HR ERA  
Keihl Johnson (So) 6.0 8 7 5 2 2 2 5.833  
Team 6.0 8 7 5 2 2 2 5.833  

Fielding PO A E FP  
Skylar Bauman (Sr) 2 2 0 1.000  
Aleya Beatty (So) 2 0 0 1.000  
Grace Beeson (Sr) 2 0 0 1.000  
Jocelyn Gray (So) 4 0 1 0.800  
Keihl Johnson (So) 1 0 0 1.000  
Layni Ressler (Fr) 1 0 0 1.000  
Olivia Sease (So) 2 2 0 1.000  
Jozlynn Wintrow (So) 4 0 0 1.000  
Team 18 4 1 0.957  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Roni Dearth (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bethany Deaton (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hailey Jenkins (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Delaney Klapper (So) 2 3 1 2 0.500 0 0 1 0 0 0 0 1 0.667 2.000 0
Sydney Lane (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Mady Power (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Layla Roberts (Fr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Addison Sargent-Eckert (So) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jayme Weist (Sr) 4 1 1 1 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Team 27 7 7 5 0.259 0 0 2 2 3 0 0 1 0.333 0.481 2

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (Jr) 7.0 7 3 0 0 17 0 0.000  
Team 7.0 7 3 0 0 17 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000