Softball - Game Statistics

Tuesday, May 10, 2022

  Ansonia
 
10
   Preble Shawnee
 
2

  1 2 3 4 5 6 7 R H E
Ansonia 0 0 0 0 5 0 5 10 11 2
Preble Shawnee 0 0 2 0 0 0 0 2 3 2


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Buckingham (So) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lauren Burns (Sr) 4 1 2 3 0.500 1 0 0 0 2 0 0 0 0.500 0.750 1
Kinsey Hartzell (Jr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Abby Kramer (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kelsey Muhlenkamp (So) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Noggler (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Aubrey Noggler (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Bailey Schmit (So) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Kenzie Singer (Sr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Team 35 8 11 8 0.314 2 0 0 1 5 0 0 0 0.333 0.371 4

Pitching IP H R ER BB SO HR ERA  
Lauren Burns (Sr) 7.0 3 2 0 0 5 0 0.000  
Team 7.0 3 2 0 0 5 0 0.000  

Fielding PO A E FP  
Maddie Buckingham (So) 5 4 1 0.900  
Lauren Burns (Sr) 0 2 0 1.000  
Kinsey Hartzell (Jr) 1 2 0 1.000  
Abby Kramer (So) 9 0 1 0.900  
Alyssa Noggler (Sr) 1 0 0 1.000  
Aubrey Noggler (Sr) 5 0 0 1.000  
Bailey Schmit (So) 0 1 0 1.000  
Team 21 9 2 0.938  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Roni Dearth (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bethany Deaton (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Jenkins (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Delaney Klapper (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sydney Lane (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mady Power (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brookelynn Pruitt (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Roberts (Fr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Addison Sargent-Eckert (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayme Weist (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 24 2 4 2 0.167 0 0 0 1 6 0 0 0 0.200 0.167 0

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (Jr) 7.0 11 10 3 1 6 0 3.000  
Team 7.0 11 10 3 1 6 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000