Softball - Game Statistics

Friday, April 29, 2022

  Franklin Monroe
 
8
   Tri-Village
 
2

  1 2 3 4 5 6 7 R H E
Franklin Monroe 0 0 1 7 0 0 0 8 6 3
Tri-Village 1 0 1 0 0 0 0 2 6 4


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Skylar Bauman (Sr) 4 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aleya Beatty (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Grace Beeson (Sr) 4 1 1 3 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Lila Davis (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jocelyn Gray (So) 2 1 2 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Joanie Hall (So) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Layni Ressler (Fr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Olivia Sease (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jozlynn Wintrow (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 1 0.600 0.000 0
Team 27 8 7 8 0.259 0 0 1 7 2 1 0 3 0.447 0.370 0

Pitching IP H R ER BB SO HR ERA  
Keihl Johnson (So) 7.0 7 2 2 2 8 1 2.000  
Team 7.0 7 2 2 2 8 1 2.000  

Fielding PO A E FP  
Skylar Bauman (Sr) 0 2 0 1.000  
Grace Beeson (Sr) 11 1 0 1.000  
Jocelyn Gray (So) 3 0 1 0.750  
Layni Ressler (Fr) 2 0 0 1.000  
Olivia Sease (So) 1 1 0 1.000  
Jozlynn Wintrow (So) 4 0 1 0.800  
Team 21 4 2 0.926  


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
R Arnett (Sr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
T Begoon (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
K Brewer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
A Burk (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Cantrell (Fr) 4 2 2 1 0.500 0 0 1 0 1 0 0 0 0.500 1.250 1
M Howell (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
J Jones (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
B Lipps (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
B Smith (Fr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
K Wilcox (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 29 2 6 2 0.207 1 0 1 2 8 0 0 1 0.281 0.345 1

Pitching IP H R ER BB SO HR ERA  
A Burk (Jr) 7.0 6 8 3 7 2 1 3.000  
Team 7.0 6 8 3 7 2 1 3.000  

Fielding PO A E FP  
K Wilcox (So) 3 4 2 0.778  
Team 3 4 2 0.778