Baseball - Game Statistics

Wednesday, April 24, 2024

  Twin Valley South
 
3
   National Trail
 
5

  1 2 3 4 5 6 7 R H E
Twin Valley South 0 1 1 0 1 0 0 3 3 3
National Trail 2 0 0 0 1 2 0 5 9 1


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laiden Carver (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Carver (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zach Cook (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Parker Howard (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cais Kingsley (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Dustin Miller (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chandler Ulrich (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Keaton Watts (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cyrus Worley (Sr) 1 1 1 1 1.000 0 0 0 0 0 0 1 0 1.000 1.000 1
Team 21 3 3 3 0.143 0 0 0 1 3 0 1 2 0.250 0.143 3

Pitching IP H R ER BB SO HR ERA  
Laiden Carver (So) 6.0 9 5 3 2 3 0 3.500  
Team 6.0 9 5 3 2 3 0 3.500  

Fielding PO A E FP  
Zach Cook (Sr) 0 0 1 0.000  
Parker Howard (Fr) 0 0 1 0.000  
Cais Kingsley (Sr) 0 0 1 0.000  
Team 0 0 3 0.000  


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braylon Coffey (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Andrew Hamm (So) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Kellen Laird (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Lawson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Leal (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cooper Lee (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Chase Ruebush (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Cooper Smith (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gavin Vance (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Jamison Watts (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 26 5 7 2 0.269 0 0 0 2 3 0 0 1 0.345 0.269 3

Pitching IP H R ER BB SO HR ERA  
Braylon Coffey (So) 5.1 3 3 2 0 1 0 2.625  
Andrew Hamm (So) 1.1 0 0 0 1 2 0 0.000  
Team 6.2 3 3 2 1 3 0 2.100  

Fielding PO A E FP  
Zach Lawson (Jr) 0 0 1 0.000  
Chase Ruebush (Sr) 0 0 1 0.000  
Team 0 0 2 0.000