Baseball - Game Statistics

Saturday, April 6, 2024

  Tri-County North
 
12
   Twin Valley South
 
6

  1 2 3 4 5 6 7 R H E
Tri-County North 5 4 0 0 0 3 0 12 9 2
Twin Valley South 0 0 2 4 0 0 0 6 8 6


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Peyton Fannin (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Gabe Heltsley (Fr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Zach Jean (Fr) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Braylen Keener (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 1 0.200 0.000 0
Carter Lake (Jr) 5 3 3 0 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Parker Overcash (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Garner Parlett (Jr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Ryan Shively (Fr) 4 0 1 3 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Colten Vanwinkle (Sr) 3 2 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Team 32 12 8 6 0.250 0 0 0 5 2 0 0 3 0.400 0.250 4

Pitching IP H R ER BB SO HR ERA  
Zach Jean (Fr) 6.2 7 6 4 4 3 0 4.200  
Koby Reynolds (So) 0.1 0 0 0 0 1 0 0.000  
Team 7.0 7 6 4 4 4 0 4.000  

Fielding PO A E FP  
Zach Jean (Fr) 0 0 1 0.000  
Garner Parlett (Jr) 0 0 1 0.000  
Ryan Shively (Fr) 0 0 1 0.000  
Team 0 0 3 0.000  


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jandon Ankrom (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Laiden Carver (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seth Carver (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Brayden Childers (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Zach Cook (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Dustin Miller (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chandler Ulrich (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Keaton Watts (Sr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Cyrus Worley (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 27 6 8 5 0.296 0 0 0 4 4 0 0 1 0.406 0.296 5

Pitching IP H R ER BB SO HR ERA  
Laiden Carver (So) 7.0 7 7 3 3 2 0 3.000  
Zach Cook (Sr) 0.0 3 5 5 2 0 0 0.000  
Team 7.0 10 12 8 5 2 0 8.000  

Fielding PO A E FP  
Seth Carver (Sr) 0 0 1 0.000  
Brayden Childers (Sr) 0 0 1 0.000  
Chandler Ulrich (Sr) 0 0 1 0.000  
Keaton Watts (Sr) 0 0 1 0.000  
Cyrus Worley (Sr) 0 0 1 0.000  
Team 0 0 5 0.000