Softball - Game Statistics

Saturday, April 20, 2024

Madison
 
9
   Ansonia
 
10

  1 2 3 4 5 6 7 R H E
Madison 1 2 0 0 1 0 5 9 17 0
Ansonia 4 1 2 0 0 0 3 10 17 4


Madison
No stats available


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Buckingham (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kylie Caldwell (So) 3 1 2 0 0.667 1 1 0 0 1 0 0 0 0.667 1.667 0
Addison Geyer (Fr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lillian Kaiser (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Klingshirn (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Kramer (Sr) 4 0 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Avalyn Locke (Jr) 0 3 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kelsey Muhlenkamp (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lilly Perry () 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Schmit (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Brenna Schmit (Sr) 3 0 2 3 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Ava Thatcher (So) 4 3 3 3 0.750 2 0 0 0 0 0 0 0 0.750 1.250 1
Team 32 10 17 9 0.531 6 1 0 1 3 0 0 0 0.545 0.781 2

Pitching IP H R ER BB SO HR ERA  
Abby Kramer (Sr) 7.0 17 9 5 4 10 1 5.000  
Team 7.0 17 9 5 4 10 1 5.000  

Fielding PO A E FP  
Maddie Buckingham (Sr) 4 0 0 1.000  
Kylie Caldwell (So) 0 2 2 0.500  
Addison Geyer (Fr) 4 0 0 1.000  
Abby Kramer (Sr) 0 1 0 1.000  
Bailey Schmit (Sr) 10 0 1 0.909  
Brenna Schmit (Sr) 2 0 1 0.667  
Ava Thatcher (So) 1 0 0 1.000  
Team 21 3 4 0.857