Baseball - Game Statistics

Tuesday, April 30, 2024

  Franklin Monroe
 
3
   Ansonia
 
2

  1 2 3 4 5 6 7 R H E
Franklin Monroe 0 0 0 0 0 3 0 3 4 2
Ansonia 0 0 0 2 0 0 0 2 1 0


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Armstrong (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brandt Filbrun (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Braden Gilbert (Fr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Owen Hosler (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Hurley (Jr) 1 0 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Conner Neitzelt (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Landon Osborn (So) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ty Riffle (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madex Skidmore (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Chase Stebbins (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Team 23 3 4 3 0.174 0 0 0 5 12 0 0 1 0.345 0.174 2

Pitching IP H R ER BB SO HR ERA  
Chase Stebbins (Jr) 7.0 2 2 0 2 7 0 0.000  
Team 7.0 2 2 0 2 7 0 0.000  

Fielding PO A E FP  
Josh Armstrong (Jr) 8 0 1 0.889  
Brandt Filbrun (So) 0 1 0 1.000  
Braden Gilbert (Fr) 3 2 0 1.000  
Matthew Hurley (Jr) 3 0 0 1.000  
Ty Riffle (Jr) 7 0 0 1.000  
Madex Skidmore (So) 0 0 1 0.000  
Chase Stebbins (Jr) 0 3 0 1.000  
Team 21 6 2 0.931  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Burns (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Darby Gilland (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trevor Hemmerich (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kam Ingle (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cainan Robinson (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Asher Shives (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lander Shives (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Keegen Weiss (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 23 2 1 1 0.043 0 0 0 2 7 0 0 0 0.120 0.043 2

Pitching IP H R ER BB SO HR ERA  
Trevor Hemmerich (Sr) 4.1 2 3 3 4 7 0 4.846  
Keegen Weiss (Sr) 2.2 2 0 0 1 5 0 0.000  
Team 7.0 4 3 3 5 12 0 3.000  

Fielding PO A E FP  
Nick Burns (Sr) 13 2 0 1.000  
Trevor Hemmerich (Sr) 3 1 0 1.000  
Kam Ingle (Fr) 0 2 0 1.000  
Lander Shives (Fr) 0 1 0 1.000  
Keegen Weiss (Sr) 5 0 0 1.000  
Team 21 6 0 1.000