Baseball - Game Statistics

Thursday, April 25, 2024

  Arcanum
 
5
   Franklin Monroe
 
0

  1 2 3 4 5 6 7 R H E
Arcanum 2 1 1 0 0 0 1 5 11 0
Franklin Monroe 0 0 0 0 0 0 0 0 0 4


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Burke (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Regan Christ (So) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Seth Fearon (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jacob Flayler (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Kearney (So) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Dakota Kendig (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Kramer (So) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Derek Longstreth (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Lucas Miller (Fr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Cohen Protzman (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kolton Quigney (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Luke Stephens (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 32 5 11 5 0.344 3 0 0 2 4 0 0 1 0.400 0.438 2

Pitching IP H R ER BB SO HR ERA  
Regan Christ (So) 7.0 0 0 0 0 13 0 0.000  
Team 7.0 0 0 0 0 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Armstrong (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandt Filbrun (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braden Gilbert (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matthew Hurley (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Conner Neitzelt (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Parker Patrick (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ty Riffle (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madex Skidmore (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Stebbins (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 0 0 0.000 0 0 0 0 13 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Josh Armstrong (Jr) 6.1 8 5 3 2 3 0 3.316  
Matthew Hurley (Jr) 0.2 1 0 0 0 1 0 0.000  
Team 7.0 9 5 3 2 4 0 3.000  

Fielding PO A E FP  
Josh Armstrong (Jr) 0 2 0 1.000  
Reed Brumbaugh (Fr) 1 0 0 1.000  
Brandt Filbrun (So) 0 3 1 0.750  
Braden Gilbert (Fr) 1 2 0 1.000  
Matthew Hurley (Jr) 1 0 0 1.000  
Conner Neitzelt (Sr) 3 0 1 0.750  
Parker Patrick (Jr) 9 0 1 0.900  
Ty Riffle (Jr) 4 0 1 0.800  
Chase Stebbins (Jr) 2 2 0 1.000  
Team 21 9 4 0.882