Baseball - Game Statistics

Saturday, April 20, 2024

  Tri-Village
 
0
   Ansonia
 
10

  1 2 3 4 5 R H E
Tri-Village 0 0 0 0 0 0 1 3
Ansonia 0 6 0 4 0 10 10 0


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaiden Beam (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lane Bierly (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brock Durst (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Levi Farmer (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Noah Finkbine (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trey Homan (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Howell (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cameron Kimmel (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaeden Lipps (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jackson Meyer (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 2 7 0 0 0 0.167 0.063 0

Pitching IP H R ER BB SO HR ERA  
Jaiden Beam (So) 4.1 10 10 7 1 0 0 11.308  
Lucas Brown (Fr) 0.2 0 0 0 0 0 0 0.000  
Team 5.0 10 10 7 1 0 0 9.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Nick Burns (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Darby Gilland (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Trevor Hemmerich (Sr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kam Ingle (Fr) 3 1 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Cainan Robinson (So) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Asher Shives (Jr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Lander Shives (Fr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Keegen Weiss (Sr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 26 10 10 8 0.385 3 0 0 3 0 0 0 1 0.467 0.500 2

Pitching IP H R ER BB SO HR ERA  
Trevor Hemmerich (Sr) 5.0 1 0 0 2 7 0 0.000  
Team 5.0 1 0 0 2 7 0 0.000  

Fielding PO A E FP  
Nick Burns (Sr) 7 0 0 1.000  
Darby Gilland (Jr) 0 3 0 1.000  
Trevor Hemmerich (Sr) 0 1 0 1.000  
Kam Ingle (Fr) 2 2 0 1.000  
Keegen Weiss (Sr) 6 0 0 1.000  
Team 15 6 0 1.000