Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Tucker Miller (Sr), Bradford 23 77 30 46 10 0 3 16 16 0.656 0.597
2 Kole Huffman (Sr), Dixie 20 64 20 30 6 1 0 16 10 0.545 0.469
3 Kaeden Lipps (Jr), Tri-Village 19 47 11 18 1 1 0 15 2 0.540 0.383
4 Gavin Schmidt (Jr), Preble Shawnee 16 38 8 15 5 1 0 6 4 0.529 0.395
5 Cooper Smith (Jr), National Trail 21 61 19 26 5 0 0 14 10 0.520 0.426
6 Trey Schmelzer (Sr), Bradford 23 63 23 25 6 0 1 19 13 0.518 0.397
7 Lucas Miller (Fr), Arcanum 21 47 13 14 3 0 0 14 5 0.514 0.298
8 Regan Christ (So), Arcanum 21 71 18 29 8 0 0 18 6 0.512 0.408
9 Parker Overcash (Sr), Tri-County North 19 50 14 19 0 0 0 7 16 0.508 0.380
10 Cole Alexander (Fr), Newton 20 57 18 21 2 1 0 10 16 0.500 0.368
10 JR Bemis (Jr), Dixie 20 57 25 17 1 0 0 2 10 0.500 0.298
12 Colten Vanwinkle (Sr), Tri-County North 19 54 16 17 3 2 0 7 4 0.487 0.315
13 Ethan Kearney (So), Arcanum 21 66 18 21 4 0 0 5 4 0.483 0.318
14 Garrett Trevino (Sr), Bradford 23 64 12 26 5 0 0 17 13 0.473 0.406
15 Cole Johnson (Sr), Dixie 20 62 11 24 3 1 1 15 2 0.472 0.387
16 Asher Shives (Jr), Ansonia 20 49 13 14 2 0 0 5 6 0.462 0.286
17 Peyton Fannin (Fr), Tri-County North 19 51 9 18 3 0 0 8 4 0.459 0.353
18 Lane Bierly (Jr), Tri-Village 19 58 13 21 1 0 0 5 10 0.456 0.362
19 Ryan Shively (Fr), Tri-County North 19 46 12 11 1 0 0 13 7 0.453 0.239
20 Austin Tippie (So), Newton 20 62 17 24 4 4 0 17 4 0.449 0.387
21 Carson Sexton (Sr), Dixie 20 55 11 18 3 0 0 13 7 0.444 0.327
22 Landon Wills (Sr), Bradford 23 75 20 27 0 2 0 24 14 0.437 0.360
23 Ty Schauer (Sr), Newton 20 47 16 12 3 0 0 8 18 0.435 0.255
24 Keegen Weiss (Sr), Ansonia 20 56 15 20 5 1 1 15 6 0.433 0.357
25 Cooper Lee (Sr), National Trail 22 63 7 21 4 0 1 26 2 0.432 0.333
26 Lander Shives (Fr), Ansonia 20 49 8 13 4 0 0 10 2 0.429 0.265
27 Braylen Keener (Jr), Tri-County North 19 70 17 23 3 0 1 5 10 0.427 0.329
28 Trevor Hemmerich (Sr), Ansonia 20 51 10 17 6 0 1 16 7 0.426 0.333
28 Gavin Vance (Jr), National Trail 20 37 9 8 0 1 0 9 4 0.426 0.216
30 Garner Parlett (Jr), Tri-County North 19 55 9 16 1 0 0 11 1 0.423 0.291
30 Zarrin Walton (So), Preble Shawnee 16 41 7 12 0 0 0 1 9 0.423 0.293
32 Rhett Koffer (So), Newton 20 63 17 19 4 0 0 7 13 0.421 0.302
33 Colton Gambill (So), Bradford 21 61 15 18 4 2 2 16 2 0.419 0.295
34 Jamison Watts (Sr), National Trail 22 65 21 19 1 0 2 11 16 0.415 0.292
35 Derek Longstreth (So), Arcanum 21 64 20 13 2 0 0 10 3 0.414 0.203
36 Will Bowser (So), Newton 19 49 16 16 1 0 0 10 9 0.411 0.327
37 Owen Canan (Jr), Bradford 23 66 21 18 2 0 0 7 15 0.400 0.273
37 Zach Jean (Fr), Tri-County North 17 40 9 10 2 0 0 4 1 0.400 0.250
39 Hudson Hill (Sr), Bradford 23 62 17 20 0 1 1 14 10 0.394 0.323
40 Kolton Quigney (So), Arcanum 21 58 7 13 2 0 0 13 0 0.384 0.224
41 Seth Carver (Sr), Twin Valley South 16 40 6 9 0 0 0 5 6 0.380 0.225
42 Braden Gilbert (Fr), Franklin Monroe 19 53 12 12 2 0 0 9 6 0.379 0.226
42 Chandler Ulrich (Sr), Twin Valley South 16 53 7 17 6 0 0 5 8 0.379 0.321
44 Nick Burns (Sr), Ansonia 20 53 7 10 0 0 0 6 9 0.377 0.189
45 Caleb Johnson (Sr), Dixie 19 56 15 16 0 0 0 12 5 0.373 0.286
45 Chase Stebbins (Jr), Franklin Monroe 19 55 15 13 0 1 0 5 13 0.373 0.236
47 Caleb Burke (Sr), Arcanum 21 63 16 17 2 0 0 9 6 0.370 0.270
48 Kellen Laird (So), National Trail 21 63 15 21 4 0 1 18 10 0.368 0.333
48 Madex Skidmore (So), Franklin Monroe 18 51 7 16 2 0 0 10 4 0.368 0.314
50 Carter Lake (Jr), Tri-County North 19 67 14 19 3 0 0 13 6 0.360 0.284

* To qualify, a player must have at least 36 at bats