Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Tucker Miller (Sr), Bradford 23 77 30 46 10 0 3 16 16 0.656 0.597
2 Kole Huffman (Sr), Dixie 19 61 19 28 6 1 0 15 10 0.534 0.459
3 Cooper Smith (Jr), National Trail 21 61 19 26 5 0 0 14 10 0.520 0.426
4 Regan Christ (So), Arcanum 21 71 18 29 8 0 0 18 6 0.512 0.408
5 Garrett Trevino (Sr), Bradford 23 64 12 26 5 0 0 17 13 0.473 0.406
6 Kaeden Lipps (Jr), Tri-Village 18 45 11 18 1 1 0 15 2 0.542 0.400
7 Trey Schmelzer (Sr), Bradford 23 63 23 25 6 0 1 19 13 0.518 0.397
8 Gavin Schmidt (Jr), Preble Shawnee 16 38 8 15 5 1 0 6 4 0.529 0.395
9 Cole Johnson (Sr), Dixie 19 59 9 23 3 1 1 15 2 0.471 0.390
10 Austin Tippie (So), Newton 20 62 17 24 4 4 0 17 4 0.449 0.387
11 Parker Overcash (Sr), Tri-County North 19 50 14 19 0 0 0 7 16 0.508 0.380
12 Cole Alexander (Fr), Newton 20 57 18 21 2 1 0 10 16 0.500 0.368
13 Landon Wills (Sr), Bradford 23 75 20 27 0 2 0 24 14 0.437 0.360
14 Keegen Weiss (Sr), Ansonia 20 56 15 20 5 1 1 15 6 0.433 0.357
15 Peyton Fannin (Fr), Tri-County North 19 51 9 18 3 0 0 8 4 0.459 0.353
16 Lane Bierly (Jr), Tri-Village 18 54 13 19 1 0 0 5 10 0.453 0.352
17 Trevor Hemmerich (Sr), Ansonia 20 51 10 17 6 0 1 16 7 0.426 0.333
17 Kellen Laird (So), National Trail 21 63 15 21 4 0 1 18 10 0.368 0.333
17 Cooper Lee (Sr), National Trail 22 63 7 21 4 0 1 26 2 0.432 0.333
20 Braylen Keener (Jr), Tri-County North 19 70 17 23 3 0 1 5 10 0.427 0.329
21 Will Bowser (So), Newton 19 49 16 16 1 0 0 10 9 0.411 0.327
21 Carson Sexton (Sr), Dixie 19 52 11 17 2 0 0 12 7 0.456 0.327
23 Brady Downing (Sr), Newton 20 65 12 21 6 1 0 16 1 0.353 0.323
23 Hudson Hill (Sr), Bradford 23 62 17 20 0 1 1 14 10 0.394 0.323
25 Chandler Ulrich (Sr), Twin Valley South 16 53 7 17 6 0 0 5 8 0.379 0.321
26 Ethan Kearney (So), Arcanum 21 66 18 21 4 0 0 5 4 0.483 0.318
27 JR Bemis (Jr), Dixie 19 54 23 17 1 0 0 2 8 0.513 0.315
27 Colten Vanwinkle (Sr), Tri-County North 19 54 16 17 3 2 0 7 4 0.487 0.315
29 Madex Skidmore (So), Franklin Monroe 18 51 7 16 2 0 0 10 4 0.368 0.314
30 Rhett Koffer (So), Newton 20 63 17 19 4 0 0 7 13 0.421 0.302
31 Jaiden Beam (So), Tri-Village 18 47 7 14 1 0 0 5 7 0.365 0.298
31 Lucas Miller (Fr), Arcanum 21 47 13 14 3 0 0 14 5 0.514 0.298
33 Colton Gambill (So), Bradford 21 61 15 18 4 2 2 16 2 0.419 0.295
34 Zarrin Walton (So), Preble Shawnee 16 41 7 12 0 0 0 1 9 0.423 0.293
35 Jamison Watts (Sr), National Trail 22 65 21 19 1 0 2 11 16 0.415 0.292
36 Garner Parlett (Jr), Tri-County North 19 55 9 16 1 0 0 11 1 0.423 0.291
37 Caleb Johnson (Sr), Dixie 18 52 14 15 0 0 0 12 5 0.381 0.288
38 Asher Shives (Jr), Ansonia 20 49 13 14 2 0 0 5 6 0.462 0.286
39 Carter Lake (Jr), Tri-County North 19 67 14 19 3 0 0 13 6 0.360 0.284
40 Josh Armstrong (Jr), Franklin Monroe 19 60 7 17 1 0 0 11 4 0.318 0.283
41 Owen Canan (Jr), Bradford 23 66 21 18 2 0 0 7 15 0.400 0.273
42 Caleb Burke (Sr), Arcanum 21 63 16 17 2 0 0 9 6 0.370 0.270
43 Lander Shives (Fr), Ansonia 20 49 8 13 4 0 0 10 2 0.429 0.265
44 Landyn Bowman (Sr), Ansonia 19 62 9 16 2 0 0 3 3 0.333 0.258
45 Ty Schauer (Sr), Newton 20 47 16 12 3 0 0 8 18 0.435 0.255
46 Zach Jean (Fr), Tri-County North 17 40 9 10 2 0 0 4 1 0.400 0.250
46 Chase Ruebush (Sr), National Trail 22 68 22 17 1 0 0 13 18 0.333 0.250
48 Ridge Gray (Jr), Newton 20 53 7 13 0 0 0 13 4 0.310 0.245
49 Keaton Watts (Sr), Twin Valley South 15 50 7 12 1 0 0 6 7 0.296 0.240
50 Xander Davidson (Jr), Preble Shawnee 16 46 6 11 5 0 0 7 1 0.300 0.239

* To qualify, a player must have at least 36 at bats