Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Matt DeHart (Jr), Twin Valley South 1 2.0 0 0 0 2 0 2.00 0.00
1 Zane Hissong (Fr), Franklin Monroe 1 1.0 0 0 0 1 0 0.00 0.00
1 Kole Huffman (Sr), Dixie 1 3.0 0 0 0 0 0 1.33 0.00
1 Colten Vanwinkle (Sr), Tri-County North 3 3.1 0 0 0 4 0 1.80 0.00
5 Ty Schauer (Sr), Newton 10 45.1 8 0 1 40 0 0.97 0.46
6 Lucas Miller (Fr), Arcanum 7 35.0 3 1 0 49 0 1.11 0.80
7 Dillon Phillips (So), Dixie 9 29.2 2 1 0 47 0 1.05 0.94
8 Trey Homan (Jr), Tri-Village 2 7.1 1 0 0 1 0 0.68 0.96
9 Carson Sexton (Sr), Dixie 5 28.1 3 1 0 53 1 0.95 0.99
10 Bronson Van Culin (Jr), Newton 3 6.1 0 0 0 3 0 1.74 1.11
11 Austin Tippie (So), Newton 6 33.1 4 1 0 44 0 1.41 1.26
12 Brandt Filbrun (So), Franklin Monroe 8 38.1 1 4 0 33 1 1.10 1.28
13 Cooper Smith (Jr), National Trail 3 5.1 0 0 0 4 0 1.31 1.31
14 Will Bowser (So), Newton 1 5.0 1 0 0 7 0 1.00 1.40
15 Grayson Woodworth (Fr), Tri-County North 4 14.1 3 0 0 13 0 0.91 1.47
16 Regan Christ (So), Arcanum 7 35.2 4 2 0 54 1 0.73 1.57
17 Chandler Ulrich (Sr), Twin Valley South 6 11.0 0 0 0 8 0 1.55 1.91
18 Tucker Miller (Sr), Bradford 9 46.0 4 3 1 69 0 1.04 1.98
19 Chase Stebbins (Jr), Franklin Monroe 8 38.1 4 1 0 42 1 1.02 2.01
20 Mason Leal (So), National Trail 7 27.0 3 1 0 33 0 1.22 2.33
21 Andrew Hamm (So), National Trail 14 25.2 2 2 1 22 1 1.60 2.46
22 Braylon Coffey (So), National Trail 8 31.1 3 2 0 33 1 1.28 2.46
23 Josh Armstrong (Jr), Franklin Monroe 7 27.2 1 4 0 14 0 1.63 2.53
24 Treyl Manuel (Jr), Bradford 10 27.1 3 0 0 27 0 1.76 2.56
25 Landon Wills (Sr), Bradford 9 42.1 4 2 0 67 0 1.44 2.65
26 Noah Heck (So), Ansonia 7 21.0 1 3 0 13 0 1.62 2.67
27 Lucas Brown (Fr), Tri-Village 8 27.1 1 2 0 18 0 1.32 2.82
28 Keegen Weiss (Sr), Ansonia 8 34.0 3 3 0 54 0 1.53 2.88
29 Seth Fearon (Jr), Arcanum 7 20.2 0 2 0 9 0 1.79 3.39
30 Cole Alexander (Fr), Newton 6 18.1 2 0 1 22 0 1.58 3.44
31 Derrick Housewright (Jr), Preble Shawnee 1 2.0 0 0 0 0 0 1.50 3.50
31 Dustin Miller (Fr), Twin Valley South 7 32.0 2 4 0 37 0 1.53 3.50
33 Trevor Hemmerich (Sr), Ansonia 6 33.1 3 1 0 46 0 1.56 3.57
34 Ethan Kearney (So), Arcanum 8 15.2 3 0 0 16 0 1.47 3.57
35 Rhett Koffer (So), Newton 6 19.1 2 1 0 23 0 1.60 3.62
36 Koby Reynolds (So), Tri-County North 7 30.1 2 3 0 21 0 1.48 3.69
37 Brayden Puckett (So), Dixie 7 30.0 2 2 0 30 0 1.47 3.73
38 Zach Cook (Sr), Twin Valley South 9 20.0 0 3 1 13 0 1.90 3.85
39 Owen Canan (Jr), Bradford 10 19.0 2 3 4 17 0 2.26 4.05
40 Cainan Robinson (So), Ansonia 4 13.2 1 0 0 3 0 1.39 4.10
41 Ayman Stephens (Jr), Tri-Village 7 30.1 1 6 0 29 0 2.08 4.15
42 Zach Jean (Fr), Tri-County North 9 37.0 2 3 0 34 0 1.57 4.16
43 Lane Lovely (Jr), Preble Shawnee 4 6.2 0 0 0 4 0 2.40 4.20
44 Jaiden Beam (So), Tri-Village 7 30.0 1 3 1 21 0 1.40 4.43
45 Xander Davidson (Jr), Preble Shawnee 9 26.1 0 6 0 17 0 1.56 4.52
46 Blain Sorrell (Jr), Preble Shawnee 5 15.1 2 0 0 9 0 1.50 4.57
47 Laiden Carver (So), Twin Valley South 7 26.2 2 3 0 21 0 1.84 4.73
48 Braden Gilbert (Fr), Franklin Monroe 5 9.1 1 1 0 12 0 1.82 5.25
48 Cais Kingsley (Sr), Twin Valley South 3 2.2 0 0 0 2 0 1.13 5.25
50 Jamison Watts (Sr), National Trail 9 41.2 2 6 0 62 1 1.94 5.38

* To qualify, a player must have at least 0.66 innings pitched per game played