Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Tucker Miller (Sr), Bradford 16 55 21 35 8 0 1 12 12 0.688 0.636
2 Cooper Smith (Jr), National Trail 13 41 16 20 5 0 0 11 7 0.580 0.488
3 Kole Huffman (Sr), Dixie 14 45 16 21 3 1 0 12 8 0.537 0.467
4 Austin Tippie (So), Newton 13 41 11 19 3 3 0 13 4 0.500 0.463
5 Kaeden Lipps (Jr), Tri-Village 14 35 9 16 1 1 0 12 2 0.587 0.457
6 Garrett Trevino (Sr), Bradford 16 46 10 20 3 0 0 13 11 0.509 0.435
7 Lane Bierly (Jr), Tri-Village 14 42 12 17 0 0 0 5 8 0.510 0.405
8 Cole Johnson (Sr), Dixie 14 47 8 19 3 1 1 14 1 0.481 0.404
9 Zach Jean (Fr), Tri-County North 10 25 8 10 2 0 0 4 1 0.531 0.400
9 Madex Skidmore (So), Franklin Monroe 13 35 5 14 2 0 0 7 4 0.475 0.400
11 Landon Wills (Sr), Bradford 16 53 17 21 0 1 0 19 13 0.459 0.396
12 Carson Sexton (Sr), Dixie 14 38 10 15 1 0 0 7 7 0.529 0.395
13 Regan Christ (So), Arcanum 17 56 16 22 7 0 0 16 4 0.521 0.393
14 Will Bowser (So), Newton 12 29 12 11 1 0 0 9 7 0.455 0.379
15 Cole Alexander (Fr), Newton 13 37 13 14 1 1 0 7 13 0.500 0.378
16 Cooper Lee (Sr), National Trail 14 41 5 15 2 0 0 15 2 0.480 0.366
16 Keegen Weiss (Sr), Ansonia 15 41 11 15 4 1 1 10 4 0.429 0.366
18 Hudson Hill (Sr), Bradford 16 47 14 17 0 1 0 9 9 0.380 0.362
19 Trevor Hemmerich (Sr), Ansonia 15 39 9 14 6 0 1 13 6 0.457 0.359
20 Ethan Kearney (So), Arcanum 17 51 17 18 4 0 0 5 4 0.529 0.353
21 JR Bemis (Jr), Dixie 14 40 19 14 1 0 0 2 6 0.544 0.350
22 Peyton Fannin (Fr), Tri-County North 12 32 7 11 3 0 0 6 2 0.475 0.344
23 Braylen Keener (Jr), Tri-County North 12 44 12 15 2 0 1 5 9 0.453 0.341
24 Rhett Koffer (So), Newton 13 42 11 14 1 0 0 4 12 0.440 0.333
24 Parker Overcash (Sr), Tri-County North 12 30 12 10 0 0 0 5 12 0.524 0.333
26 Jamison Watts (Sr), National Trail 14 46 13 15 1 0 1 9 13 0.418 0.326
27 Garner Parlett (Jr), Tri-County North 12 34 9 11 1 0 0 5 1 0.478 0.324
28 Gavin Schmidt (Jr), Preble Shawnee 12 25 5 8 2 0 0 1 2 0.500 0.320
29 Carter Lake (Jr), Tri-County North 12 44 12 14 1 0 0 8 4 0.388 0.318
29 Trey Schmelzer (Sr), Bradford 16 44 14 14 4 0 0 16 10 0.448 0.318
31 Caleb Burke (Sr), Arcanum 17 50 14 15 2 0 0 8 6 0.407 0.300
31 Colton Gambill (So), Bradford 14 40 11 12 4 2 1 10 2 0.440 0.300
31 Zarrin Walton (So), Preble Shawnee 12 30 1 9 0 0 0 1 7 0.389 0.300
34 Lander Shives (Fr), Ansonia 15 37 7 11 3 0 0 9 2 0.435 0.297
35 Brady Downing (Sr), Newton 13 44 8 13 3 0 0 9 1 0.326 0.295
36 Ridge Gray (Jr), Newton 13 34 7 10 0 0 0 8 4 0.351 0.294
37 Landyn Bowman (Sr), Ansonia 15 49 8 14 2 0 0 3 2 0.364 0.286
38 Lucas Miller (Fr), Arcanum 17 39 11 11 3 0 0 12 4 0.483 0.282
38 Colten Vanwinkle (Sr), Tri-County North 12 39 10 11 1 2 0 5 3 0.431 0.282
40 Ty Schauer (Sr), Newton 13 32 10 9 0 0 0 5 13 0.410 0.281
41 Chandler Ulrich (Sr), Twin Valley South 9 29 3 8 2 0 0 5 4 0.344 0.276
42 Kellen Laird (So), National Trail 14 44 8 12 1 0 1 14 7 0.298 0.273
43 Ryan Shively (Fr), Tri-County North 12 30 10 8 0 0 0 13 5 0.488 0.267
44 Caleb Johnson (Sr), Dixie 13 38 11 10 0 0 0 9 5 0.383 0.263
45 Andrew Hamm (So), National Trail 14 31 9 8 1 1 0 2 5 0.425 0.258
46 Jaiden Beam (So), Tri-Village 14 35 6 9 1 0 0 4 5 0.333 0.257
46 Asher Shives (Jr), Ansonia 15 35 9 9 2 0 0 1 2 0.458 0.257
46 Brady Wackler (Jr), Newton 13 35 8 9 0 0 0 8 2 0.366 0.257
49 Josh Armstrong (Jr), Franklin Monroe 14 43 7 11 0 0 0 9 4 0.292 0.256
49 Kam Ingle (Fr), Ansonia 15 39 5 10 1 0 0 8 3 0.310 0.256

* To qualify, a player must have at least 25 at bats