Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Matt DeHart (Jr), Twin Valley South 1 2.0 0 0 0 2 0 2.00 0.00
1 Zane Hissong (Fr), Franklin Monroe 1 1.0 0 0 0 1 0 0.00 0.00
1 Cais Kingsley (Sr), Twin Valley South 1 1.0 0 0 0 1 0 0.00 0.00
1 Cooper Smith (Jr), National Trail 1 2.1 0 0 0 2 0 0.86 0.00
5 Ty Schauer (Sr), Newton 8 33.1 6 0 1 31 0 1.02 0.42
6 Lucas Miller (Fr), Arcanum 5 26.0 2 0 0 39 0 0.81 0.54
7 Regan Christ (So), Arcanum 6 29.2 4 1 0 46 1 0.64 0.71
8 Chandler Ulrich (Sr), Twin Valley South 2 7.2 0 0 0 6 0 1.17 0.91
9 Brandt Filbrun (So), Franklin Monroe 5 22.1 1 2 0 27 1 1.03 0.94
10 Trey Homan (Jr), Tri-Village 2 7.1 1 0 0 1 0 0.68 0.96
11 Austin Tippie (So), Newton 5 28.2 3 1 0 42 0 1.26 0.98
12 Grayson Woodworth (Fr), Tri-County North 2 7.0 2 0 0 8 0 1.14 1.00
13 Treyl Manuel (Jr), Bradford 7 24.1 3 0 0 26 0 1.56 1.15
14 Carson Sexton (Sr), Dixie 4 21.1 2 1 0 43 0 1.03 1.31
15 Dillon Phillips (So), Dixie 6 18.0 1 1 0 26 0 0.94 1.56
16 Bronson Van Culin (Jr), Newton 2 4.1 0 0 0 2 0 2.08 1.62
17 Landon Wills (Sr), Bradford 6 28.0 4 0 0 45 0 1.36 1.75
18 Braylon Coffey (So), National Trail 5 22.2 2 1 0 23 1 1.10 1.85
19 Mason Leal (So), National Trail 5 14.0 2 0 0 17 0 1.29 2.00
20 Zach Jean (Fr), Tri-County North 7 30.2 2 2 0 28 0 1.21 2.05
21 Josh Armstrong (Jr), Franklin Monroe 4 19.1 1 3 0 8 0 1.50 2.17
22 Tucker Miller (Sr), Bradford 6 31.2 3 2 1 49 0 1.11 2.43
23 Dustin Miller (Fr), Twin Valley South 5 24.0 1 3 0 29 0 1.42 2.63
24 Andrew Hamm (So), National Trail 10 13.0 1 2 0 16 0 1.85 2.69
25 Owen Canan (Jr), Bradford 7 15.1 2 2 3 11 0 1.89 2.74
26 Desmond Keels (Fr), Bradford 1 5.0 1 0 0 2 0 0.80 2.80
27 Chase Stebbins (Jr), Franklin Monroe 5 24.2 3 1 0 29 1 1.18 2.84
28 Noah Heck (So), Ansonia 6 17.0 1 2 0 11 0 1.59 2.88
29 Koby Reynolds (So), Tri-County North 5 21.1 1 2 0 16 0 1.45 3.28
30 Trevor Hemmerich (Sr), Ansonia 5 29.0 3 0 0 39 0 1.59 3.38
31 Derrick Housewright (Jr), Preble Shawnee 1 2.0 0 0 0 0 0 1.50 3.50
31 Brayden Puckett (So), Dixie 6 26.0 2 2 0 24 0 1.46 3.50
31 Ayman Stephens (Jr), Tri-Village 6 28.0 1 5 0 29 0 1.89 3.50
34 Lucas Brown (Fr), Tri-Village 6 15.2 1 1 0 16 0 1.47 3.57
35 Keegen Weiss (Sr), Ansonia 6 24.1 2 3 0 36 0 1.60 3.74
36 Ethan Kearney (So), Arcanum 7 14.2 3 0 0 15 0 1.50 3.82
37 Cole Alexander (Fr), Newton 4 14.0 2 0 0 19 0 1.71 4.00
38 Lane Lovely (Jr), Preble Shawnee 4 6.2 0 0 0 4 0 2.40 4.20
39 Rhett Koffer (So), Newton 5 14.1 1 1 0 16 0 1.81 4.88
40 Seth Fearon (Jr), Arcanum 6 13.2 0 1 0 6 0 2.42 5.12
41 Jamison Watts (Sr), National Trail 6 28.0 1 4 0 41 0 2.25 5.25
42 Xander Davidson (Jr), Preble Shawnee 6 19.2 0 5 0 11 0 1.83 5.34
43 Braden Gilbert (Fr), Franklin Monroe 4 8.1 1 1 0 11 0 2.04 5.88
44 Kellen Laird (So), National Trail 2 2.1 0 0 0 1 0 2.14 6.00
45 Cohen Protzman (Jr), Arcanum 5 6.2 0 0 0 4 0 2.70 6.30
46 JR Bemis (Jr), Dixie 6 8.2 1 0 0 10 0 2.42 6.46
47 Colton Strong (Sr), Preble Shawnee 5 13.2 0 3 0 9 0 2.42 6.66
48 Carter Lake (Jr), Tri-County North 4 10.0 1 1 0 10 0 1.70 7.00
48 Parker Overcash (Sr), Tri-County North 1 1.0 0 0 0 1 0 2.00 7.00
50 Luke Stephens (Fr), Arcanum 4 8.2 1 1 0 5 0 1.62 7.27

* To qualify, a player must have at least 0.66 innings pitched per game played