Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Kenzie Byrne (Jr), Arcanum 27 80 49 44 7 1 11 51 9 0.657 0.550
2 Emma Wylie (Sr), Dixie 20 57 21 31 6 1 4 33 3 0.645 0.544
3 Bethany Deaton (Sr), Preble Shawnee 23 65 25 35 7 4 2 22 14 0.589 0.538
4 E Greer (Fr), Tri-Village 23 78 41 38 18 2 2 37 19 0.560 0.487
5 Kenzea Townsend (Sr), Mississinawa Valley 16 52 13 26 6 2 2 18 1 0.559 0.500
6 Ava Thatcher (So), Ansonia 25 71 20 37 10 0 1 24 3 0.558 0.521
7 Kelsey Muhlenkamp (Sr), Ansonia 27 77 17 36 5 0 0 13 7 0.554 0.468
8 K Wilcox (Sr), Tri-Village 22 79 14 40 11 2 3 30 4 0.545 0.506
9 Alani Canan (Sr), Bradford 23 76 22 35 5 1 0 14 4 0.539 0.461
10 Emilie Fout (Sr), Arcanum 27 84 35 42 13 0 5 37 22 0.537 0.500
11 C Osborne (So), Tri-Village 23 80 23 39 8 0 4 23 15 0.529 0.488
12 Kendra Winkler (So), Dixie 20 60 8 22 7 0 2 11 0 0.525 0.367
13 Addison Geyer (Fr), Ansonia 27 83 10 40 8 0 2 28 0 0.522 0.482
14 A Baker (So), Tri-Village 23 59 21 18 7 0 0 8 5 0.506 0.305
14 Chloe Hocker (Fr), Bradford 23 69 14 31 8 0 0 18 5 0.506 0.449
16 Maddie Buckingham (Sr), Ansonia 27 74 26 30 7 3 0 21 18 0.505 0.405
16 Jordyn Garbig (Fr), Arcanum 27 86 30 37 6 0 1 36 15 0.505 0.430
18 Delaney Klapper (Sr), Preble Shawnee 23 67 27 31 6 2 0 19 18 0.500 0.463
18 Hannah Williams (Jr), Newton 23 74 35 30 12 1 0 3 14 0.500 0.405
20 Ashlyn Miller (Sr), Arcanum 27 83 29 37 3 1 0 12 3 0.495 0.446
21 Kasidi Daugherty (Jr), Tri-County North 25 62 11 28 0 1 1 8 6 0.493 0.452
22 Matty Noe (Fr), Arcanum 27 87 29 39 8 2 0 30 13 0.489 0.448
23 Ella Flatter (Fr), Arcanum 25 70 30 28 3 2 0 22 8 0.488 0.400
23 Audrey Miller (So), Newton 25 63 21 19 4 2 0 11 5 0.488 0.302
25 Cori Haines (Jr), Newton 24 70 34 24 6 1 1 9 11 0.477 0.343
26 Jocelyn Gray (Sr), Franklin Monroe 28 74 14 28 7 0 3 24 4 0.473 0.378
27 H Burk (So), Tri-Village 23 70 27 27 11 1 0 21 17 0.469 0.386
28 Makenna Guillozet (Sr), Mississinawa Valley 16 49 18 17 4 0 1 3 4 0.467 0.347
28 Gracie Hemp (Jr), Tri-County North 25 81 23 33 0 1 0 8 5 0.467 0.407
30 Abby Kramer (Sr), Ansonia 29 77 1 33 3 2 0 13 0 0.464 0.429
31 Ryliee Caldwell (Fr), Twin Valley South 21 54 12 19 2 0 3 14 6 0.462 0.352
32 Grace Fry (So), Arcanum 27 76 26 27 2 0 0 16 7 0.456 0.355
32 Cora Hoggatt (So), Mississinawa Valley 16 50 16 19 5 0 0 6 3 0.456 0.380
34 T Mize (So), Tri-Village 23 72 28 23 5 1 0 15 19 0.451 0.319
35 M Bierly (Fr), Tri-Village 23 69 23 24 9 1 0 19 8 0.444 0.348
36 K Brandon (Fr), Tri-Village 22 59 21 23 5 0 0 13 10 0.439 0.390
37 Kora Lykins (Jr), Tri-County North 23 70 6 27 8 0 0 18 0 0.438 0.386
38 Mya Denlinger (Fr), Newton 25 71 25 23 3 1 0 13 8 0.437 0.324
39 Carley Hamm (Jr), National Trail 19 52 16 21 8 0 2 11 3 0.429 0.404
40 Layla VanCulin (Jr), Newton 25 76 18 26 9 0 3 37 3 0.427 0.342
41 Kylie Caldwell (So), Ansonia 24 56 13 18 3 2 0 8 9 0.424 0.321
42 Addison Sargent-Eckert (Sr), Preble Shawnee 23 71 17 26 6 1 1 16 8 0.416 0.366
43 Tegan Canan (Sr), Bradford 21 63 6 21 2 0 0 13 1 0.408 0.333
43 Kendal Weldy (Fr), Bradford 23 57 13 15 1 0 0 8 6 0.408 0.263
45 Kinity Roberts (Fr), Preble Shawnee 20 53 7 18 5 0 0 8 4 0.407 0.340
46 Bailey Schmit (Sr), Ansonia 25 86 23 29 3 2 0 11 20 0.406 0.337
47 Jozlynn Wintrow (Sr), Franklin Monroe 28 59 16 13 1 0 1 13 7 0.403 0.220
48 Lexi Clark (Jr), Bradford 19 53 14 14 3 1 0 8 3 0.400 0.264
48 Bethany Himan (So), Dixie 20 74 16 26 5 1 1 13 8 0.400 0.351
50 Kaylie McConnell (So), Dixie 20 61 15 18 4 1 1 13 3 0.394 0.295

* To qualify, a player must have at least 44 at bats